WA - WASHINGTON - LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
Washington - LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/26 | 9 | 15 | 35 | 43 | 45 | 49 | |||||||
13/09/25 | 5 | 9 | 25 | 30 | 35 | 44 | |||||||
10/09/25 | 8 | 16 | 20 | 28 | 30 | 46 | |||||||
08/09/25 | 5 | 13 | 14 | 33 | 38 | 39 | |||||||
06/09/25 | 9 | 13 | 14 | 25 | 26 | 49 | |||||||
03/09/25 | 24 | 25 | 33 | 34 | 39 | 40 | |||||||
01/09/25 | 6 | 14 | 19 | 21 | 27 | 37 | |||||||
30/08/25 | 3 | 6 | 14 | 31 | 32 | 48 | |||||||
27/08/25 | 1 | 27 | 31 | 39 | 42 | 49 | |||||||
25/08/25 | 11 | 23 | 24 | 28 | 43 | 47 | |||||||
23/08/25 | 3 | 8 | 21 | 26 | 31 | 47 | |||||||
20/08/25 | 5 | 11 | 12 | 19 | 33 | 47 | |||||||
18/08/25 | 12 | 26 | 36 | 37 | 40 | 48 | |||||||
16/08/25 | 4 | 8 | 13 | 16 | 33 | 37 | |||||||
13/08/25 | 2 | 16 | 25 | 35 | 42 | 43 | |||||||
11/08/25 | 5 | 17 | 18 | 23 | 33 | 42 | |||||||
09/08/25 | 9 | 18 | 19 | 21 | 22 | 34 | |||||||
06/08/25 | 6 | 8 | 26 | 38 | 46 | 49 | |||||||
04/08/25 | 7 | 14 | 21 | 38 | 45 | 46 | |||||||
02/08/25 | 6 | 16 | 21 | 23 | 42 | 48 | |||||||
30/07/25 | 5 | 7 | 15 | 25 | 42 | 47 | |||||||
28/07/25 | 9 | 22 | 25 | 27 | 32 | 36 | |||||||
26/07/25 | 2 | 4 | 28 | 31 | 36 | 43 | |||||||
23/07/25 | 1 | 5 | 29 | 41 | 43 | 49 | |||||||
21/07/25 | 2 | 6 | 20 | 33 | 40 | 49 | |||||||
19/07/25 | 7 | 19 | 25 | 37 | 47 | 49 | |||||||
16/07/25 | 3 | 11 | 13 | 16 | 19 | 21 | |||||||
14/07/25 | 4 | 16 | 22 | 25 | 41 | 44 | |||||||
13/07/25 | 13 | 14 | 21 | 28 | 37 | 49 | |||||||
12/07/25 | 13 | 14 | 21 | 28 | 37 | 49 | |||||||
11/07/25 | 13 | 19 | 20 | 25 | 33 | 48 | |||||||
10/07/25 | 13 | 19 | 20 | 25 | 33 | 48 | |||||||
09/07/25 | 13 | 19 | 20 | 25 | 33 | 48 | |||||||
08/07/25 | 1 | 8 | 9 | 15 | 34 | 39 | |||||||
07/07/25 | 1 | 8 | 9 | 15 | 34 | 39 | |||||||
06/07/25 | 11 | 19 | 22 | 39 | 43 | 47 | |||||||
05/07/25 | 11 | 19 | 22 | 39 | 43 | 47 | |||||||
02/07/25 | 3 | 8 | 10 | 23 | 30 | 48 | |||||||
30/06/25 | 9 | 11 | 12 | 15 | 17 | 34 | |||||||
28/06/25 | 20 | 29 | 32 | 37 | 39 | 49 | |||||||
25/06/25 | 6 | 10 | 27 | 33 | 36 | 43 | |||||||
23/06/25 | 6 | 15 | 21 | 24 | 37 | 43 | |||||||
21/06/25 | 4 | 11 | 12 | 30 | 38 | 42 | |||||||
18/06/25 | 4 | 12 | 14 | 39 | 40 | 45 | |||||||
16/06/25 | 5 | 15 | 26 | 32 | 35 | 48 | |||||||
14/06/25 | 7 | 10 | 12 | 20 | 29 | 45 | |||||||
11/06/25 | 8 | 16 | 18 | 42 | 48 | 49 | |||||||
09/06/25 | 8 | 10 | 25 | 33 | 40 | 42 | |||||||
07/06/25 | 5 | 30 | 36 | 38 | 40 | 47 | |||||||
04/06/25 | 10 | 15 | 25 | 27 | 40 | 45 | |||||||
02/06/25 | 1 | 4 | 10 | 23 | 32 | 48 | |||||||
31/05/25 | 2 | 8 | 11 | 16 | 31 | 47 | |||||||
28/05/25 | 8 | 21 | 26 | 31 | 36 | 49 | |||||||
26/05/25 | 9 | 10 | 14 | 30 | 39 | 45 | |||||||
24/05/25 | 6 | 10 | 23 | 29 | 40 | 49 | |||||||
21/05/25 | 3 | 7 | 8 | 21 | 28 | 43 | |||||||
19/05/25 | 9 | 11 | 31 | 41 | 44 | 45 | |||||||
17/05/25 | 6 | 9 | 19 | 23 | 29 | 38 | |||||||
14/05/25 | 6 | 7 | 8 | 18 | 38 | 45 | |||||||
12/05/25 | 6 | 8 | 11 | 15 | 30 | 39 | |||||||
10/05/25 | 4 | 7 | 11 | 23 | 27 | 36 | |||||||
07/05/25 | 4 | 6 | 12 | 16 | 26 | 29 | |||||||
05/05/25 | 4 | 15 | 16 | 33 | 44 | 48 | |||||||
03/05/25 | 11 | 29 | 31 | 37 | 41 | 48 | |||||||
30/04/25 | 23 | 34 | 39 | 43 | 47 | 49 | |||||||
28/04/25 | 3 | 6 | 15 | 18 | 34 | 37 | |||||||
26/04/25 | 4 | 18 | 32 | 34 | 40 | 44 | |||||||
23/04/25 | 4 | 5 | 18 | 34 | 35 | 49 | |||||||
21/04/25 | 5 | 11 | 14 | 29 | 34 | 41 | |||||||
19/04/25 | 3 | 13 | 20 | 24 | 25 | 45 | |||||||
16/04/25 | 14 | 21 | 24 | 26 | 28 | 37 | |||||||
14/04/25 | 3 | 15 | 23 | 27 | 36 | 39 | |||||||
12/04/25 | 12 | 13 | 29 | 37 | 46 | 49 | |||||||
09/04/25 | 11 | 12 | 20 | 42 | 47 | 49 | |||||||
07/04/25 | 8 | 12 | 21 | 24 | 35 | 44 | |||||||
05/04/25 | 18 | 29 | 32 | 43 | 44 | 47 | |||||||
02/04/25 | 9 | 16 | 23 | 26 | 37 | 44 | |||||||
31/03/25 | 5 | 7 | 12 | 16 | 30 | 40 | |||||||
29/03/25 | 2 | 8 | 21 | 23 | 30 | 45 | |||||||
26/03/25 | 11 | 26 | 32 | 33 | 41 | 48 | |||||||
24/03/25 | 20 | 23 | 35 | 37 | 43 | 44 | |||||||
22/03/25 | 6 | 8 | 11 | 20 | 45 | 49 | |||||||
19/03/25 | 4 | 11 | 12 | 28 | 29 | 43 | |||||||
17/03/25 | 8 | 13 | 19 | 26 | 37 | 39 | |||||||
15/03/25 | 2 | 23 | 30 | 40 | 42 | 43 | |||||||
12/03/25 | 9 | 20 | 21 | 32 | 38 | 44 | |||||||
10/03/25 | 12 | 17 | 21 | 26 | 30 | 42 | |||||||
08/03/25 | 8 | 11 | 19 | 38 | 39 | 47 | |||||||
05/03/25 | 17 | 18 | 25 | 26 | 34 | 35 | |||||||
03/03/25 | 9 | 17 | 20 | 37 | 45 | 49 | |||||||
01/03/25 | 3 | 7 | 15 | 18 | 24 | 41 | |||||||
26/02/25 | 6 | 18 | 20 | 22 | 23 | 32 | |||||||
24/02/25 | 4 | 16 | 23 | 32 | 43 | 44 | |||||||
22/02/25 | 8 | 10 | 11 | 14 | 31 | 44 | |||||||
19/02/25 | 17 | 20 | 32 | 37 | 40 | 43 | |||||||
17/02/25 | 1 | 7 | 12 | 19 | 25 | 44 | |||||||
15/02/25 | 11 | 13 | 18 | 19 | 44 | 49 | |||||||
12/02/25 | 6 | 7 | 11 | 18 | 24 | 48 | |||||||
10/02/25 | 2 | 25 | 29 | 30 | 39 | 40 | |||||||
08/02/25 | 22 | 24 | 27 | 35 | 37 | 46 |
State | Washington | Game | LOTTO | Official page | Go | Cost per play | $ 0.50 | Numbers | 1-49 | Game Type | LOTTERY | Drawn Numbers | 6 | Days | Daily | Draws | 1 | Winning Categories | 4 |
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 2 | 5 | 3 | 4 | 4 | 3 | The overall odds of winning a prize in LOTTO are approximately 1 in 27.1 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily
MOST OVERDUE NUMBERS
10 | 29 | 41 | 7 | 22 | 37 | 23 | 23 | 18 | 16 |
---|
MOST DRAWN NUMBERS
16 | 23 | 49 | 33 | 6 | 48 | 47 | 44 | 43 | 43 |
---|
LEAST DRAWN NUMBERS
46 | 17 | 22 | 28 | 44 | 17 | 23 | 24 | 26 | 27 |
---|