PICK 3 — South Carolina
Latest 100 draws
| date | Midday | Evening |
|---|---|---|
| 2026-11-02 | 1720 | 8986 |
| 2026-11-01 | — | 5765 |
| 2026-10-31 | 2498 | 1897 |
| 2026-10-30 | 9251 | 0520 |
| 2026-10-29 | 5445 | 2105 |
| 2026-10-28 | 3569 | 6572 |
| 2026-10-27 | 9732 | 1695 |
| 2026-10-26 | 2878 | 6184 |
| 2026-10-25 | — | 7407 |
| 2026-10-24 | 8111 | 4042 |
| 2026-10-23 | 9704 | 8049 |
| 2026-10-22 | 5843 | 8107 |
| 2026-10-21 | 2067 | 6090 |
| 2026-10-20 | 9492 | 6236 |
| 2026-10-19 | 9410 | 8506 |
| 2026-10-18 | — | 3381 |
| 2026-10-17 | 3079 | 6951 |
| 2026-10-16 | 4014 | 6051 |
| 2026-10-15 | 6591 | 1584 |
| 2026-10-14 | 5615 | 0382 |
| 2026-10-13 | 8567 | 5881 |
| 2026-10-12 | 6627 | 9333 |
| 2026-10-11 | — | 2982 |
| 2026-10-10 | 7770 | 2589 |
| 2026-10-09 | 7850 | 3412 |
| 2026-10-08 | 5791 | 7858 |
| 2026-10-07 | 5310 | 5209 |
| 2026-10-06 | 8567 | 5542 |
| 2026-10-05 | 5958 | 2033 |
| 2026-10-04 | — | 7406 |
| 2026-10-03 | 8411 | 7493 |
| 2026-10-02 | 8410 | 6565 |
| 2026-10-01 | 2313 | 9469 |
| 2026-09-30 | 2139 | 9783 |
| 2026-09-29 | 8958 | 0981 |
| 2026-09-28 | 0623 | 7250 |
| 2026-09-27 | — | 0976 |
| 2026-09-26 | 0707 | 1703 |
| 2026-09-25 | 4985 | 1961 |
| 2026-09-24 | 9108 | 1682 |
| 2026-09-23 | 4567 | 7838 |
| 2026-09-22 | 1488 | 1305 |
| 2026-09-21 | 1838 | 3919 |
| 2026-09-20 | — | 7560 |
| 2026-09-19 | 0162 | 1253 |
| 2026-09-18 | 3534 | 6937 |
| 2026-09-17 | 9578 | 7823 |
| 2026-09-16 | 9803 | 9748 |
| 2026-09-15 | 0355 | 4331 |
| 2026-09-14 | 7025 | 1160 |
| 2026-09-13 | — | 2188 |
| 2026-09-12 | 6541 | 5019 |
| 2026-09-11 | 5523 | 9371 |
| 2026-09-10 | 2752 | 2862 |

Winning Numbers
Monday 02/11/2026
8986
JACKPOT
$500
Cost per play
$ 0.50
numbers3
0-999
Fireball1
1-9
Mon
Tue
Wed
Thu
Fri
Sat
Sun
South Carolina PICK 3 drawings are held daily.
Statistics
Could not load statistics. https://ai-data-feeds.com/my_API/api_game_full_statistics.php?country=USA&state=SC&game=PICK%203