SC - SOUTH CAROLINA - PALMETTO CASH 5 - WINNING NUMBERS, PAST RESULTS, STATISTICS
South Carolina - PALMETTO CASH 5 - Winning numbers of last 100 draws
| Date | Winning numbers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/26 | 1 | 11 | 14 | 19 | 40 | ||||||
| 03/02/26 | 13 | 17 | 19 | 20 | 27 | ||||||
| 02/02/26 | 3 | 22 | 37 | 38 | 39 | ||||||
| 01/02/26 | 8 | 18 | 37 | 38 | 41 | ||||||
| 31/01/26 | 3 | 12 | 30 | 35 | 40 | ||||||
| 30/01/26 | 6 | 17 | 25 | 33 | 39 | ||||||
| 29/01/26 | 10 | 17 | 19 | 20 | 29 | ||||||
| 28/01/26 | 16 | 23 | 24 | 32 | 40 | ||||||
| 27/01/26 | 17 | 24 | 26 | 33 | 39 | ||||||
| 26/01/26 | 6 | 10 | 11 | 33 | 41 | ||||||
| 25/01/26 | 8 | 9 | 13 | 34 | 37 | ||||||
| 24/01/26 | 9 | 20 | 22 | 30 | 36 | ||||||
| 23/01/26 | 10 | 11 | 18 | 23 | 32 | ||||||
| 22/01/26 | 9 | 10 | 15 | 24 | 41 | ||||||
| 21/01/26 | 1 | 13 | 28 | 40 | 41 | ||||||
| 20/01/26 | 5 | 17 | 19 | 23 | 39 | ||||||
| 19/01/26 | 20 | 21 | 29 | 30 | 32 | ||||||
| 18/01/26 | 14 | 16 | 30 | 31 | 41 | ||||||
| 17/01/26 | 2 | 21 | 24 | 33 | 38 | ||||||
| 16/01/26 | 10 | 15 | 32 | 33 | 35 | ||||||
| 15/01/26 | 4 | 9 | 25 | 29 | 34 | ||||||
| 14/01/26 | 19 | 29 | 33 | 34 | 41 | ||||||
| 13/01/26 | 12 | 25 | 27 | 35 | 41 | ||||||
| 12/01/26 | 28 | 29 | 30 | 40 | 41 | ||||||
| 11/01/26 | 9 | 14 | 17 | 25 | 27 | ||||||
| 10/01/26 | 2 | 4 | 31 | 38 | 40 | ||||||
| 09/01/26 | 4 | 11 | 26 | 33 | 37 | ||||||
| 08/01/26 | 14 | 22 | 27 | 36 | 39 | ||||||
| 07/01/26 | 3 | 7 | 9 | 14 | 38 | ||||||
| 06/01/26 | 3 | 8 | 11 | 12 | 34 | ||||||
| 05/01/26 | 3 | 13 | 23 | 37 | 39 | ||||||
| 04/01/26 | 3 | 15 | 21 | 28 | 31 | ||||||
| 03/01/26 | 2 | 6 | 23 | 25 | 33 | ||||||
| 02/01/26 | 7 | 9 | 11 | 21 | 30 | ||||||
| 01/01/26 | 6 | 10 | 31 | 40 | 42 | ||||||
| 31/12/25 | 3 | 19 | 29 | 34 | 40 | ||||||
| 30/12/25 | 2 | 3 | 12 | 26 | 35 | ||||||
| 29/12/25 | 5 | 13 | 24 | 28 | 35 | ||||||
| 28/12/25 | 3 | 10 | 14 | 21 | 34 | ||||||
| 27/12/25 | 10 | 11 | 15 | 26 | 40 | ||||||
| 26/12/25 | 1 | 6 | 23 | 29 | 39 | ||||||
| 25/12/25 | 3 | 21 | 30 | 40 | 41 | ||||||
| 24/12/25 | 5 | 17 | 20 | 25 | 40 | ||||||
| 23/12/25 | 1 | 5 | 8 | 34 | 42 | ||||||
| 22/12/25 | 2 | 17 | 24 | 25 | 28 | ||||||
| 21/12/25 | 8 | 15 | 23 | 27 | 33 | ||||||
| 20/12/25 | 5 | 8 | 11 | 17 | 26 | ||||||
| 19/12/25 | 7 | 18 | 20 | 25 | 41 | ||||||
| 18/12/25 | 13 | 19 | 23 | 32 | 35 | ||||||
| 17/12/25 | 4 | 13 | 19 | 23 | 37 | ||||||
| 16/12/25 | 2 | 3 | 19 | 25 | 32 | ||||||
| 15/12/25 | 4 | 7 | 16 | 25 | 35 | ||||||
| 14/12/25 | 10 | 17 | 22 | 31 | 38 | ||||||
| 13/12/25 | 7 | 8 | 18 | 25 | 34 | ||||||
| 12/12/25 | 5 | 9 | 24 | 29 | 31 | ||||||
| 11/12/25 | 2 | 9 | 21 | 22 | 42 | ||||||
| 10/12/25 | 1 | 9 | 10 | 31 | 36 | ||||||
| 09/12/25 | 1 | 10 | 15 | 34 | 42 | ||||||
| 08/12/25 | 8 | 18 | 23 | 31 | 33 | ||||||
| 07/12/25 | 9 | 13 | 21 | 29 | 33 | ||||||
| 06/12/25 | 8 | 22 | 24 | 40 | 41 | ||||||
| 05/12/25 | 13 | 17 | 23 | 33 | 42 | ||||||
| 04/12/25 | 10 | 26 | 32 | 36 | 37 | ||||||
| 03/12/25 | 4 | 14 | 28 | 39 | 40 | ||||||
| 02/12/25 | 2 | 10 | 17 | 19 | 36 | ||||||
| 01/12/25 | 7 | 10 | 19 | 21 | 33 | ||||||
| 30/11/25 | 13 | 15 | 16 | 18 | 29 | ||||||
| 29/11/25 | 4 | 15 | 38 | 39 | 42 | ||||||
| 28/11/25 | 8 | 15 | 18 | 22 | 24 | ||||||
| 27/11/25 | 11 | 23 | 24 | 25 | 29 | ||||||
| 26/11/25 | 18 | 24 | 28 | 36 | 41 | ||||||
| 25/11/25 | 9 | 10 | 24 | 27 | 36 | ||||||
| 24/11/25 | 7 | 14 | 26 | 27 | 36 | ||||||
| 23/11/25 | 12 | 15 | 25 | 36 | 37 | ||||||
| 22/11/25 | 1 | 4 | 8 | 33 | 36 | ||||||
| 21/11/25 | 5 | 7 | 13 | 30 | 38 | ||||||
| 20/11/25 | 2 | 3 | 26 | 29 | 33 | ||||||
| 19/11/25 | 2 | 3 | 5 | 13 | 24 | ||||||
| 18/11/25 | 2 | 5 | 8 | 17 | 20 | ||||||
| 17/11/25 | 8 | 25 | 26 | 35 | 39 | ||||||
| 16/11/25 | 2 | 9 | 17 | 19 | 32 | ||||||
| 15/11/25 | 6 | 19 | 22 | 38 | 40 | ||||||
| 14/11/25 | 1 | 4 | 26 | 28 | 32 | ||||||
| 13/11/25 | 11 | 17 | 25 | 29 | 41 | ||||||
| 12/11/25 | 7 | 10 | 37 | 39 | 40 | ||||||
| 11/11/25 | 4 | 19 | 23 | 38 | 42 | ||||||
| 10/11/25 | 8 | 17 | 21 | 36 | 41 | ||||||
| 09/11/25 | 17 | 25 | 30 | 36 | 37 | ||||||
| 08/11/25 | 13 | 23 | 34 | 35 | 38 | ||||||
| 07/11/25 | 11 | 20 | 25 | 33 | 37 | ||||||
| 06/11/25 | 7 | 11 | 22 | 33 | 34 | ||||||
| 05/11/25 | 11 | 16 | 20 | 22 | 28 | ||||||
| 04/11/25 | 6 | 10 | 16 | 31 | 35 | ||||||
| 03/11/25 | 17 | 21 | 22 | 37 | 41 | ||||||
| 02/11/25 | 6 | 9 | 12 | 34 | 40 | ||||||
| 01/11/25 | 4 | 16 | 17 | 34 | 38 | ||||||
| 31/10/25 | 2 | 11 | 20 | 27 | 39 | ||||||
| 30/10/25 | 5 | 6 | 7 | 27 | 30 | ||||||
| 29/10/25 | 1 | 15 | 18 | 23 | 28 | ||||||
| 28/10/25 | 5 | 10 | 18 | 31 | 36 | ||||||
| State | South Carolina | Game | PALMETTO CASH 5 | Official page | Go | Cost per play | $ 2.00 | Numbers | 1-42 | Game Type | LOTTERY | Drawn Numbers | 5 | Days | Daily | Draws | 1 | Winning Categories | 4 |
| # | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 850,668 | 2 | 4 | 4,598 | 3 | 3 | 128 | 4 | 2 | 11 | The overall odds of winning a prize in PALMETTO CASH 5 are approximately 1 in 10 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
|---|
Draws are held daily
MOST OVERDUE NUMBERS
| 42 | 7 | 4 | 2 | 31 | 34 | 28 | 20 | 18 | 17 |
|---|
MOST DRAWN NUMBERS
| 28 | 10 | 3 | 8 | 37 | 119 | 119 | 111 | 109 | 107 |
|---|
LEAST DRAWN NUMBERS
| 42 | 26 | 12 | 22 | 16 | 62 | 72 | 74 | 79 | 81 |
|---|







