PICK 5 — Pennsylvania
Latest 100 draws
| date | Day | Evening |
|---|---|---|
| 2026-10-14 | 682569 | — |
| 2026-10-13 | 641036 | 893056 |
| 2026-10-12 | 569523 | 883067 |
| 2026-10-11 | 327446 | 406982 |
| 2026-10-10 | 269538 | 283145 |
| 2026-10-09 | 235369 | 209658 |
| 2026-10-08 | 026050 | 232206 |
| 2026-10-07 | 979041 | 817537 |
| 2026-10-06 | 186293 | 811226 |
| 2026-10-05 | 548170 | 649687 |
| 2026-10-04 | 128957 | 761998 |
| 2026-10-03 | 159697 | 547340 |
| 2026-10-02 | 029898 | 633945 |
| 2026-10-01 | 405562 | 964498 |
| 2026-09-30 | 336502 | 435354 |
| 2026-09-29 | 798403 | 197604 |
| 2026-09-28 | 468221 | 163530 |
| 2026-09-27 | 558582 | 005045 |
| 2026-09-26 | 280869 | 819349 |
| 2026-09-25 | 765315 | 155100 |
| 2026-09-24 | 509215 | 889820 |
| 2026-09-23 | 229588 | 597577 |
| 2026-09-22 | 639226 | 669369 |
| 2026-09-21 | 888123 | 341550 |
| 2026-09-20 | 932975 | 745323 |
| 2026-09-19 | 008877 | 604311 |
| 2026-09-18 | 596182 | 082715 |
| 2026-09-17 | 060333 | 317804 |
| 2026-09-16 | 900822 | 511262 |
| 2026-09-15 | 319323 | 341562 |
| 2026-09-14 | 136142 | 717578 |
| 2026-09-13 | 456917 | 512232 |
| 2026-09-12 | 720907 | 484451 |
| 2026-09-11 | 496363 | 630339 |
| 2026-09-10 | 782052 | 298220 |
| 2026-09-09 | 747643 | 103920 |
| 2026-09-08 | 909219 | 234688 |
| 2026-09-07 | 636723 | 132408 |
| 2026-09-06 | 473506 | 806465 |
| 2026-09-05 | 813938 | 712037 |
| 2026-09-04 | 943985 | 978963 |
| 2026-09-03 | 212396 | 037143 |
| 2026-09-02 | 909949 | 589022 |
| 2026-09-01 | 021798 | 631161 |
| 2026-08-31 | 359976 | 076920 |
| 2026-08-30 | 820647 | 046294 |
| 2026-08-29 | 514699 | 149734 |
| 2026-08-28 | 969927 | 354817 |
| 2026-08-27 | 658821 | 568505 |
| 2026-08-26 | 505491 | 772679 |
| 2026-08-25 | — | 729656 |
Winning Numbers
Wednesday 14/10/2026
682569
Cost per play
$ 1.00
numbers5
0-99999
Wild Ball1
1-9
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Pennsylvania PICK 5 drawings are held daily.
Statistics
Could not load statistics. https://ai-data-feeds.com/my_API/api_game_full_statistics.php?country=USA&state=PA&game=PICK%205