TAKE 5 — New York
Latest 100 draws
| date | Midday | Evening |
|---|---|---|
| 2026-08-12 | — | — |
| 2026-08-11 | — | — |
| 2026-08-10 | — | — |
| 2026-08-09 | — | — |
| 2026-08-08 | — | — |
| 2026-08-07 | — | — |
| 2026-08-06 | — | — |
| 2026-08-05 | — | — |
| 2026-08-04 | — | — |
| 2026-08-03 | — | — |
| 2026-08-02 | — | — |
| 2026-08-01 | — | — |
| 2026-07-31 | — | — |
| 2026-07-30 | — | — |
| 2026-07-29 | — | — |
| 2026-07-28 | — | — |
| 2026-07-27 | — | — |
| 2026-07-26 | — | — |
| 2026-07-25 | — | — |
| 2026-07-24 | — | — |
| 2026-07-23 | — | — |
| 2026-07-22 | — | — |
| 2026-07-21 | — | — |
| 2026-07-20 | — | — |
| 2026-07-19 | — | — |
| 2026-07-18 | — | — |
| 2026-07-17 | — | — |
| 2026-07-16 | — | — |
| 2026-07-15 | — | — |
| 2026-07-14 | — | — |
| 2026-07-13 | — | — |
| 2026-07-12 | — | — |
| 2026-07-11 | — | — |
| 2026-07-10 | — | — |
| 2026-07-09 | — | — |
| 2026-07-08 | — | — |
| 2026-07-07 | — | — |
| 2026-07-06 | — | — |
| 2026-07-05 | — | — |
| 2026-07-04 | — | — |
| 2026-07-03 | — | — |
| 2026-07-02 | — | — |
| 2026-07-01 | — | — |
| 2026-06-30 | — | — |
| 2026-06-29 | — | — |
| 2026-06-28 | — | — |
| 2026-06-27 | — | — |
| 2026-06-26 | — | — |
| 2026-06-25 | — | — |
| 2026-06-24 | — | — |

Winning Numbers
Wednesday 12/08/2026
1118303738
Cost per play
$ 1.00
numbers5
1-39
Mon
Tue
Wed
Thu
Fri
Sat
Sun
New York TAKE 5 drawings are held daily.
Statistics
Number highlights
Hot numbers
302118838
Cold numbers
12635141
Main numbers
Times drawn
11566
21609
31623
41572
51588
61689
71677
81599
91579
101621
111583
121593
131578
141591
151656
161609
171649
181688
191656
201610
211623
221636
231598
241565
251607
261656
271576
281555
291586
301545
311659
321592
331603
341602
351610
361571
371615
381584
391581
Most drawn
61689
181688
71677
311659
151656
Least drawn
301545
281555
241565
11566
361571
Overdue
122
26
315
47
56
630
72
82
910
109
111
1274
136
1432
154
166
1710
181
1912
207
210
2218
230
2412
250
2613
270
285
293
300
317
328
3317
3410
3531
362
371
381
395
Top overdue
1274
1432
3531
630
122
Repetition
302
