PICK 4 — New Jersey
Latest 100 draws
| date | Midday | Evening |
|---|---|---|
| 2026-11-02 | 43996 | 74635 |
| 2026-11-01 | 88454 | 84161 |
| 2026-10-31 | 13978 | 62680 |
| 2026-10-30 | 73552 | 33064 |
| 2026-10-29 | 00791 | 97775 |
| 2026-10-28 | 35700 | 74360 |
| 2026-10-27 | 90297 | 72009 |
| 2026-10-26 | 99748 | 03819 |
| 2026-10-25 | 60778 | 81806 |
| 2026-10-24 | 36848 | 35358 |
| 2026-10-23 | 58429 | 89992 |
| 2026-10-22 | 39056 | 28441 |
| 2026-10-21 | 58050 | 60974 |
| 2026-10-20 | 66646 | 59838 |
| 2026-10-19 | 67663 | 34781 |
| 2026-10-18 | 47842 | 91655 |
| 2026-10-17 | 60869 | 87693 |
| 2026-10-16 | 57812 | 54070 |
| 2026-10-15 | 42644 | 73892 |
| 2026-10-14 | 39111 | 37472 |
| 2026-10-13 | 62076 | 69043 |
| 2026-10-12 | 57221 | 11494 |
| 2026-10-11 | 71423 | 06852 |
| 2026-10-10 | 18390 | 28923 |
| 2026-10-09 | 77247 | 96053 |
| 2026-10-08 | 26988 | 48187 |
| 2026-10-07 | 70086 | 85220 |
| 2026-10-06 | 20182 | 76072 |
| 2026-10-05 | 74902 | 06466 |
| 2026-10-04 | 26225 | 81247 |
| 2026-10-03 | 31576 | 70293 |
| 2026-10-02 | 88735 | 38856 |
| 2026-10-01 | 37506 | 53439 |
| 2026-09-30 | 88479 | 07801 |
| 2026-09-29 | 59122 | 30372 |
| 2026-09-28 | 61259 | 49701 |
| 2026-09-27 | 37909 | 59733 |
| 2026-09-26 | 73096 | 72712 |
| 2026-09-25 | 30162 | 33530 |
| 2026-09-24 | 18559 | 24495 |
| 2026-09-23 | 18904 | 22252 |
| 2026-09-22 | 10842 | 93151 |
| 2026-09-21 | 90941 | 83941 |
| 2026-09-20 | 73785 | 30939 |
| 2026-09-19 | 17015 | 88353 |
| 2026-09-18 | 76492 | 47560 |
| 2026-09-17 | 59874 | 49713 |
| 2026-09-16 | 74854 | 69038 |
| 2026-09-15 | 47620 | 83227 |
| 2026-09-14 | 76497 | 81615 |
Winning Numbers
Monday 02/11/2026
74635
JACKPOT
$5K
Cost per play
$ 0.50
numbers4
0-9999
Fireball1
1-9
Mon
Tue
Wed
Thu
Fri
Sat
Sun
New Jersey PICK 4 drawings are held daily.
Statistics
Could not load statistics. https://ai-data-feeds.com/my_API/api_game_full_statistics.php?country=USA&state=NJ&game=PICK%204