PICK 3 — New Jersey
Latest 100 draws
| date | Midday | Evening |
|---|---|---|
| 2026-11-02 | 2206 | — |
| 2026-11-01 | 3074 | 7781 |
| 2026-10-31 | 6318 | 0040 |
| 2026-10-30 | 1812 | 0804 |
| 2026-10-29 | 3581 | 8325 |
| 2026-10-28 | 2930 | 5960 |
| 2026-10-27 | 7207 | 5049 |
| 2026-10-26 | 9368 | 0179 |
| 2026-10-25 | 7878 | 2906 |
| 2026-10-24 | 0298 | 4058 |
| 2026-10-23 | 0329 | 0802 |
| 2026-10-22 | 9836 | 9441 |
| 2026-10-21 | 6640 | 7304 |
| 2026-10-20 | 2076 | 9128 |
| 2026-10-19 | 5203 | 3981 |
| 2026-10-18 | 2352 | 8685 |
| 2026-10-17 | 6239 | 9273 |
| 2026-10-16 | 6062 | 3310 |
| 2026-10-15 | 0664 | 1572 |
| 2026-10-14 | 1081 | 0812 |
| 2026-10-13 | 3526 | 3333 |
| 2026-10-12 | 7751 | 2404 |
| 2026-10-11 | 7383 | 0752 |
| 2026-10-10 | 7690 | 2243 |
| 2026-10-09 | 9947 | 8013 |
| 2026-10-08 | 6678 | 8607 |
| 2026-10-07 | 9376 | 6900 |
| 2026-10-06 | 9692 | 0852 |
| 2026-10-05 | 0332 | 6396 |
| 2026-10-04 | 0895 | 9217 |
| 2026-10-03 | 3726 | 0533 |
| 2026-10-02 | 2445 | 0256 |
| 2026-10-01 | 5606 | 9489 |
| 2026-09-30 | 7259 | 7211 |
| 2026-09-29 | 6482 | 1572 |
| 2026-09-28 | 7949 | 6901 |
| 2026-09-27 | 9579 | 6173 |
| 2026-09-26 | 0006 | 4812 |
| 2026-09-25 | 7432 | 4970 |
| 2026-09-24 | 6979 | 9895 |
| 2026-09-23 | 4754 | 5522 |
| 2026-09-22 | 3862 | 8601 |
| 2026-09-21 | 1271 | 7511 |
| 2026-09-20 | 5155 | 4239 |
| 2026-09-19 | 8405 | 3903 |
| 2026-09-18 | 0032 | 9030 |
| 2026-09-17 | 3744 | 4393 |
| 2026-09-16 | 4514 | 4398 |
| 2026-09-15 | 4240 | 3737 |
| 2026-09-14 | 8177 | 7795 |
| 2026-09-13 | — | 4662 |
Winning Numbers
Monday 02/11/2026
2206
JACKPOT
$500
Cost per play
$ 0.50
numbers3
0-999
Fireball1
1-9
Mon
Tue
Wed
Thu
Fri
Sat
Sun
New Jersey PICK 3 drawings are held daily.
Statistics
Could not load statistics. https://ai-data-feeds.com/my_API/api_game_full_statistics.php?country=USA&state=NJ&game=PICK%203