PICK 4 — New Hampshire
Latest 100 draws
| date | Day | Evening |
|---|---|---|
| 2026-11-02 | 0802 | — |
| 2026-11-01 | 6900 | 7103 |
| 2026-10-31 | 6074 | 6384 |
| 2026-10-30 | 8303 | 7677 |
| 2026-10-29 | 1741 | 5366 |
| 2026-10-28 | 3402 | 4223 |
| 2026-10-27 | 9653 | 6821 |
| 2026-10-26 | 2329 | 2492 |
| 2026-10-25 | 9406 | 1577 |
| 2026-10-24 | 9237 | 5353 |
| 2026-10-23 | 5233 | 2078 |
| 2026-10-22 | 0425 | 6874 |
| 2026-10-21 | 8235 | 8975 |
| 2026-10-20 | 8590 | 3050 |
| 2026-10-19 | 0394 | 9202 |
| 2026-10-18 | 0036 | 7874 |
| 2026-10-17 | 4062 | 9258 |
| 2026-10-16 | 8644 | 4918 |
| 2026-10-15 | 8535 | 1493 |
| 2026-10-14 | 5684 | 4838 |
| 2026-10-13 | 4951 | 3265 |
| 2026-10-12 | 5157 | 1554 |
| 2026-10-11 | 4189 | 1089 |
| 2026-10-10 | 6841 | 8902 |
| 2026-10-09 | 9606 | 0820 |
| 2026-10-08 | 5398 | 7417 |
| 2026-10-07 | 1074 | 1792 |
| 2026-10-06 | 0400 | 8874 |
| 2026-10-05 | 4068 | 9700 |
| 2026-10-04 | 8786 | 6422 |
| 2026-10-03 | 2809 | 2246 |
| 2026-10-02 | 2935 | 4410 |
| 2026-10-01 | 2909 | 6470 |
| 2026-09-30 | 4744 | 3704 |
| 2026-09-29 | 1871 | 4677 |
| 2026-09-28 | 9091 | 9057 |
| 2026-09-27 | 7700 | 1660 |
| 2026-09-26 | 9553 | 1021 |
| 2026-09-25 | 2371 | 5499 |
| 2026-09-24 | 2307 | 5417 |
| 2026-09-23 | 1483 | 4771 |
| 2026-09-22 | 5060 | 8007 |
| 2026-09-21 | 0366 | 3718 |
| 2026-09-20 | 1297 | 4164 |
| 2026-09-19 | 7692 | 9984 |
| 2026-09-18 | 7060 | 5034 |
| 2026-09-17 | 7938 | 4711 |
| 2026-09-16 | 4485 | 4567 |
| 2026-09-15 | 5302 | 3013 |
| 2026-09-14 | 3503 | 0263 |
| 2026-09-13 | — | 8423 |

Winning Numbers
Monday 02/11/2026
0802
JACKPOT
$5K
Cost per play
$ 0.50
numbers4
0-9999
Mon
Tue
Wed
Thu
Fri
Sat
Sun
New Hampshire PICK 4 drawings are held daily.
Statistics
Could not load statistics. https://ai-data-feeds.com/my_API/api_game_full_statistics.php?country=USA&state=NH&game=PICK%204