PICK 3 — New Hampshire
Latest 100 draws
| date | Day | Evening |
|---|---|---|
| 2026-11-02 | 400 | — |
| 2026-11-01 | 887 | 563 |
| 2026-10-31 | 264 | 304 |
| 2026-10-30 | 311 | 444 |
| 2026-10-29 | 132 | 816 |
| 2026-10-28 | 719 | 326 |
| 2026-10-27 | 307 | 119 |
| 2026-10-26 | 617 | 412 |
| 2026-10-25 | 386 | 220 |
| 2026-10-24 | 226 | 712 |
| 2026-10-23 | 027 | 886 |
| 2026-10-22 | 221 | 101 |
| 2026-10-21 | 806 | 870 |
| 2026-10-20 | 043 | 789 |
| 2026-10-19 | 484 | 648 |
| 2026-10-18 | 967 | 279 |
| 2026-10-17 | 439 | 361 |
| 2026-10-16 | 618 | 038 |
| 2026-10-15 | 539 | 715 |
| 2026-10-14 | 234 | 401 |
| 2026-10-13 | 762 | 305 |
| 2026-10-12 | 875 | 082 |
| 2026-10-11 | 370 | 084 |
| 2026-10-10 | 472 | 229 |
| 2026-10-09 | 534 | 526 |
| 2026-10-08 | 832 | 408 |
| 2026-10-07 | 100 | 531 |
| 2026-10-06 | 174 | 749 |
| 2026-10-05 | 876 | 766 |
| 2026-10-04 | 239 | 940 |
| 2026-10-03 | 138 | 660 |
| 2026-10-02 | 136 | 721 |
| 2026-10-01 | 427 | 004 |
| 2026-09-30 | 529 | 394 |
| 2026-09-29 | 266 | 903 |
| 2026-09-28 | 112 | 421 |
| 2026-09-27 | 627 | 247 |
| 2026-09-26 | 195 | 435 |
| 2026-09-25 | 495 | 288 |
| 2026-09-24 | 391 | 862 |
| 2026-09-23 | 823 | 892 |
| 2026-09-22 | 205 | 872 |
| 2026-09-21 | 367 | 111 |
| 2026-09-20 | 539 | 215 |
| 2026-09-19 | 816 | 997 |
| 2026-09-18 | 789 | 992 |
| 2026-09-17 | 676 | 399 |
| 2026-09-16 | 057 | 835 |
| 2026-09-15 | 176 | 795 |
| 2026-09-14 | 018 | 511 |
| 2026-09-13 | — | 828 |

Winning Numbers
Monday 02/11/2026
400
JACKPOT
$500
Cost per play
$ 0.50
numbers3
0-999
Mon
Tue
Wed
Thu
Fri
Sat
Sun
New Hampshire PICK 3 drawings are held daily.
Statistics
Could not load statistics. https://ai-data-feeds.com/my_API/api_game_full_statistics.php?country=USA&state=NH&game=PICK%203