MT - MONTANA - MONTANA CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS
Montana - MONTANA CASH - Winning numbers of last 100 draws
| Date | Winning numbers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/25 | 1 | 33 | 38 | 43 | 45 | ||||||
| 29/10/25 | 5 | 8 | 15 | 24 | 39 | ||||||
| 25/10/25 | 2 | 8 | 19 | 26 | 41 | ||||||
| 22/10/25 | 5 | 6 | 9 | 16 | 30 | ||||||
| 18/10/25 | 17 | 26 | 27 | 36 | 45 | ||||||
| 15/10/25 | 23 | 24 | 35 | 36 | 39 | ||||||
| 11/10/25 | 2 | 25 | 35 | 38 | 44 | ||||||
| 08/10/25 | 8 | 13 | 27 | 35 | 36 | ||||||
| 04/10/25 | 9 | 31 | 33 | 36 | 45 | ||||||
| 01/10/25 | 9 | 14 | 22 | 38 | 39 | ||||||
| 27/09/25 | 3 | 16 | 24 | 29 | 31 | ||||||
| 24/09/25 | 10 | 12 | 15 | 22 | 42 | ||||||
| 20/09/25 | 5 | 10 | 12 | 16 | 19 | ||||||
| 17/09/25 | 13 | 20 | 25 | 37 | 42 | ||||||
| 13/09/25 | 1 | 2 | 5 | 31 | 43 | ||||||
| 10/09/25 | 3 | 15 | 21 | 26 | 35 | ||||||
| 06/09/25 | 1 | 25 | 33 | 37 | 41 | ||||||
| 03/09/25 | 5 | 8 | 11 | 43 | 44 | ||||||
| 30/08/25 | 3 | 8 | 17 | 28 | 39 | ||||||
| 27/08/25 | 1 | 9 | 12 | 26 | 36 | ||||||
| 23/08/25 | 20 | 22 | 35 | 40 | 42 | ||||||
| 20/08/25 | 10 | 17 | 23 | 36 | 40 | ||||||
| 16/08/25 | 11 | 23 | 25 | 31 | 40 | ||||||
| 13/08/25 | 14 | 17 | 35 | 39 | 42 | ||||||
| 09/08/25 | 4 | 12 | 24 | 38 | 42 | ||||||
| 06/08/25 | 3 | 11 | 21 | 28 | 41 | ||||||
| 02/08/25 | 1 | 9 | 12 | 14 | 35 | ||||||
| 30/07/25 | 3 | 20 | 28 | 40 | 44 | ||||||
| 26/07/25 | 7 | 19 | 20 | 21 | 40 | ||||||
| 23/07/25 | 5 | 13 | 19 | 40 | 44 | ||||||
| 19/07/25 | 2 | 9 | 11 | 19 | 42 | ||||||
| 16/07/25 | 13 | 26 | 34 | 37 | 42 | ||||||
| 12/07/25 | 17 | 22 | 27 | 32 | 38 | ||||||
| 09/07/25 | 25 | 32 | 33 | 37 | 41 | ||||||
| 05/07/25 | 13 | 16 | 23 | 38 | 41 | ||||||
| 02/07/25 | 3 | 13 | 17 | 32 | 40 | ||||||
| 28/06/25 | 10 | 29 | 36 | 44 | 45 | ||||||
| 21/06/25 | 10 | 12 | 13 | 26 | 44 | ||||||
| 18/06/25 | 4 | 11 | 15 | 24 | 32 | ||||||
| 14/06/25 | 8 | 9 | 14 | 19 | 30 | ||||||
| 11/06/25 | 14 | 15 | 16 | 34 | 43 | ||||||
| 07/06/25 | 6 | 23 | 29 | 33 | 40 | ||||||
| 04/06/25 | 14 | 19 | 21 | 37 | 38 | ||||||
| 31/05/25 | 3 | 17 | 26 | 42 | 45 | ||||||
| 28/05/25 | 9 | 14 | 27 | 44 | 45 | ||||||
| 24/05/25 | 4 | 8 | 12 | 31 | 42 | ||||||
| 21/05/25 | 14 | 23 | 26 | 36 | 42 | ||||||
| 17/05/25 | 4 | 11 | 19 | 41 | 43 | ||||||
| 14/05/25 | 3 | 20 | 29 | 34 | 44 | ||||||
| 10/05/25 | 13 | 16 | 22 | 30 | 31 | ||||||
| 07/05/25 | 8 | 13 | 14 | 36 | 39 | ||||||
| 03/05/25 | 3 | 8 | 10 | 36 | 42 | ||||||
| 30/04/25 | 4 | 8 | 9 | 29 | 36 | ||||||
| 26/04/25 | 1 | 9 | 11 | 12 | 40 | ||||||
| 23/04/25 | 1 | 32 | 35 | 36 | 38 | ||||||
| 19/04/25 | 2 | 5 | 11 | 28 | 30 | ||||||
| 16/04/25 | 13 | 26 | 28 | 36 | 40 | ||||||
| 12/04/25 | 12 | 24 | 26 | 36 | 41 | ||||||
| 09/04/25 | 8 | 32 | 33 | 41 | 42 | ||||||
| 05/04/25 | 19 | 29 | 35 | 37 | 43 | ||||||
| 02/04/25 | 3 | 6 | 12 | 15 | 34 | ||||||
| 29/03/25 | 2 | 4 | 33 | 39 | 40 | ||||||
| 26/03/25 | 9 | 18 | 22 | 41 | 45 | ||||||
| 22/03/25 | 19 | 24 | 27 | 40 | 44 | ||||||
| 19/03/25 | 9 | 11 | 13 | 40 | 41 | ||||||
| 15/03/25 | 4 | 6 | 25 | 32 | 40 | ||||||
| 12/03/25 | 2 | 3 | 20 | 25 | 38 | ||||||
| 08/03/25 | 10 | 12 | 14 | 23 | 45 | ||||||
| 05/03/25 | 2 | 18 | 21 | 24 | 45 | ||||||
| 01/03/25 | 7 | 20 | 23 | 34 | 35 | ||||||
| 26/02/25 | 6 | 7 | 10 | 14 | 26 | ||||||
| 22/02/25 | 3 | 10 | 20 | 38 | 39 | ||||||
| 19/02/25 | 2 | 13 | 19 | 20 | 21 | ||||||
| 15/02/25 | 2 | 11 | 20 | 28 | 44 | ||||||
| 12/02/25 | 2 | 14 | 31 | 33 | 37 | ||||||
| 08/02/25 | 5 | 9 | 22 | 42 | 44 | ||||||
| 05/02/25 | 2 | 8 | 14 | 21 | 39 | ||||||
| 01/02/25 | 1 | 5 | 12 | 31 | 43 | ||||||
| 29/01/25 | 14 | 26 | 30 | 37 | 41 | ||||||
| 25/01/25 | 2 | 8 | 12 | 25 | 38 | ||||||
| 22/01/25 | 7 | 20 | 29 | 36 | 42 | ||||||
| 18/01/25 | 6 | 7 | 29 | 35 | 40 | ||||||
| 15/01/25 | 8 | 15 | 20 | 23 | 45 | ||||||
| 11/01/25 | 4 | 8 | 13 | 14 | 18 | ||||||
| 08/01/25 | 5 | 26 | 32 | 38 | 40 | ||||||
| 04/01/25 | 19 | 21 | 34 | 35 | 39 | ||||||
| 01/01/25 | 3 | 8 | 24 | 27 | 40 | ||||||
| 28/12/24 | 5 | 6 | 15 | 17 | 27 | ||||||
| 25/12/24 | 1 | 5 | 10 | 39 | 41 | ||||||
| 21/12/24 | 3 | 23 | 26 | 33 | 34 | ||||||
| 18/12/24 | 4 | 6 | 10 | 11 | 16 | ||||||
| 14/12/24 | 3 | 8 | 30 | 41 | 43 | ||||||
| 11/12/24 | 5 | 15 | 20 | 24 | 39 | ||||||
| 07/12/24 | 2 | 32 | 34 | 37 | 45 | ||||||
| 04/12/24 | 4 | 16 | 30 | 32 | 43 | ||||||
| 30/11/24 | 6 | 8 | 11 | 31 | 37 | ||||||
| 27/11/24 | 7 | 9 | 31 | 39 | 44 | ||||||
| 23/11/24 | 4 | 12 | 14 | 23 | 39 | ||||||
| 20/11/24 | 1 | 4 | 5 | 6 | 20 | ||||||
| 16/11/24 | 5 | 6 | 11 | 12 | 22 | ||||||
| State | Montana | Game | MONTANA CASH | Official page | Go | Cost per play | $ 1.00 | Numbers | 1-45 | Game Type | LOTTERY | Drawn Numbers | 5 | Days | 4,7 | Draws | 1 | Winning Categories | 4 |
| # | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 610,880 | 2 | 4 | 3,054 | 3 | 3 | 78 | 4 | 2 | 6 | The overall odds of winning a prize in MONTANA CASH are approximately 1 in 5.7 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | - | V | - | - | V | - |
|---|
MONTANA CASH drawings are held every 4,7
MOST OVERDUE NUMBERS
| 18 | 32 | 34 | 7 | 4 | 62 | 32 | 31 | 28 | 24 |
|---|
MOST DRAWN NUMBERS
| 8 | 9 | 40 | 20 | 36 | 33 | 32 | 32 | 29 | 27 |
|---|
LEAST DRAWN NUMBERS
| 30 | 7 | 45 | 6 | 31 | 12 | 13 | 15 | 15 | 16 |
|---|





