CASH 5 — Connecticut
Latest 100 draws
| draw # | date | numbers |
|---|---|---|
| 961 | 2026-08-12 | 812182532 |
| 960 | 2026-08-11 | 512173034 |
| 959 | 2026-08-10 | 38202431 |
| 958 | 2026-08-09 | 810131928 |
| 957 | 2026-08-08 | 1920233033 |
| 956 | 2026-08-07 | 122293035 |
| 955 | 2026-08-06 | 810131928 |
| 954 | 2026-08-05 | 918212429 |
| 953 | 2026-08-04 | 2792731 |
| 952 | 2026-08-03 | 2628303335 |
| 951 | 2026-08-02 | 1017202127 |
| 950 | 2026-08-01 | 1315163335 |
| 949 | 2026-07-31 | 1627282931 |
| 948 | 2026-07-30 | 818192635 |
| 947 | 2026-07-29 | 1214162829 |
| 946 | 2026-07-28 | 12152229 |
| 945 | 2026-07-27 | 411122230 |
| 944 | 2026-07-26 | 2361418 |
| 943 | 2026-07-25 | 78121720 |
| 942 | 2026-07-24 | 1011152333 |
| 941 | 2026-07-23 | 724273335 |
| 940 | 2026-07-22 | 47162235 |
| 939 | 2026-07-21 | 35182732 |
| 938 | 2026-07-20 | 45173435 |
| 937 | 2026-07-19 | 120223133 |
| 936 | 2026-07-18 | 125932 |
| 935 | 2026-07-17 | 49162326 |
| 934 | 2026-07-16 | 513141531 |
| 933 | 2026-07-15 | 118222333 |
| 932 | 2026-07-14 | 218242733 |
| 931 | 2026-07-13 | 2571225 |
| 930 | 2026-07-12 | 24142325 |
| 929 | 2026-07-11 | 513182633 |
| 928 | 2026-07-10 | 918252633 |
| 927 | 2026-07-09 | 1214223134 |
| 926 | 2026-07-08 | 39101214 |
| 925 | 2026-07-07 | 27162732 |
| 924 | 2026-07-06 | 34162333 |
| 923 | 2026-07-05 | 1592528 |
| 922 | 2026-07-04 | 18162232 |
| 921 | 2026-07-03 | 13122328 |
| 920 | 2026-07-02 | 915173334 |
| 919 | 2026-07-01 | 411142528 |
| 918 | 2026-06-30 | 610121730 |
| 917 | 2026-06-29 | 215262730 |
| 916 | 2026-06-28 | 39102835 |
| 915 | 2026-06-27 | 67161931 |
| 914 | 2026-06-26 | 1219222334 |
| 913 | 2026-06-25 | 25172132 |
| 912 | 2026-06-24 | 610162324 |
| 911 | 2026-06-23 | 1021232425 |
| 910 | 2026-06-22 | 1271126 |
| 909 | 2026-06-21 | 111142528 |
| 908 | 2026-06-20 | 112133334 |
| 907 | 2026-06-19 | 25222630 |
| 906 | 2026-06-18 | 78112224 |
| 905 | 2026-06-17 | 38172834 |
| 904 | 2026-06-16 | 918242528 |
| 903 | 2026-06-15 | 1491324 |
| 902 | 2026-06-14 | 3471633 |
| 901 | 2026-06-13 | 78212931 |
| 900 | 2026-06-12 | 810232635 |
| 899 | 2026-06-11 | 1314192225 |
| 898 | 2026-06-10 | 312283032 |
| 897 | 2026-06-09 | 1014162035 |
| 896 | 2026-06-08 | 413222932 |
| 895 | 2026-06-07 | 36132133 |
| 894 | 2026-06-06 | 212222629 |
| 893 | 2026-06-05 | 710233435 |
| 892 | 2026-06-04 | 1114293334 |
| 891 | 2026-06-03 | 913173035 |
| 890 | 2026-06-02 | 1471135 |
| 889 | 2026-06-01 | 815222832 |
| 888 | 2026-05-31 | 711212223 |
| 887 | 2026-05-30 | 2324262931 |
| 886 | 2026-05-29 | 524252633 |
| 885 | 2026-05-28 | 3471229 |
| 884 | 2026-05-27 | 1722252627 |
| 883 | 2026-05-26 | 815162627 |
| 882 | 2026-05-25 | 423252629 |
| 881 | 2026-05-24 | 1281828 |
| 880 | 2026-05-23 | 1214193034 |
| 879 | 2026-05-22 | 1215263435 |
| 878 | 2026-05-21 | 212212326 |
| 877 | 2026-05-20 | 915172224 |
| 876 | 2026-05-19 | 716202227 |
| 875 | 2026-05-18 | 34203035 |
| 874 | 2026-05-17 | 213162930 |
| 873 | 2026-05-16 | 12152134 |
| 872 | 2026-05-15 | 1113212230 |
| 871 | 2026-05-14 | 16141631 |
| 870 | 2026-05-13 | 1013263132 |
| 869 | 2026-05-12 | 45123132 |
| 868 | 2026-05-11 | 318202232 |
| 867 | 2026-05-10 | 226273132 |
| 866 | 2026-05-09 | 311213235 |
| 865 | 2026-05-08 | 720282930 |
| 864 | 2026-05-07 | 27122426 |
| 863 | 2026-05-06 | 112253134 |
| 862 | 2026-05-05 | 413142034 |

Winning Numbers
Wednesday 12/08/2026
812182532
JACKPOT
$100K
Cost per play
$ 1.00
numbers5
1-35
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Connecticut CASH 5 drawings are held daily.
Statistics
Number highlights
Hot numbers
1242117
Cold numbers
2019182715
Main numbers
Times drawn
1140
2132
3126
4120
5124
6122
7151
8119
9117
10141
11139
12141
13128
14132
15139
16137
17128
18137
19120
20113
21132
22132
23124
24132
25153
26140
27128
28115
29130
30129
31116
32133
33119
34138
35138
Most drawn
25153
7151
10141
12141
1140
Least drawn
20113
28115
31116
9117
8119
Overdue
13
20
38
410
50
61
73
87
99
101
113
125
135
144
1524
161
170
189
1914
2016
210
226
231
241
252
263
2729
284
2912
306
3112
320
335
345
3513
Top overdue
2729
1524
2016
1914
3513
RepetitionNone
