Pick 4
Winning numbers of Monday 08/17/2026
57010
| Category | Winners | Prize | |
|---|---|---|---|
| Straight | 40 | $ 2,500.00 | |
| 4-Way Box | — | $ 600.00 | |
| 6-Way Box | — | $ 400.00 | |
| 12-Way Box | — | $ 200.00 | |
| 24-Way Box | 219 | $ 100.00 | |
| 4-Way Straight/Box - Straight Win | — | $ 3,100.00 | |
| 4-Way Straight/Box - Box Win | — | $ 600.00 | |
| 6-Way Straight/Box - Straight Win | — | $ 2,900.00 | |
| 6-Way Straight/Box - Box Win | — | $ 400.00 | |
| 12-Way Straight/Box - Straight Win | — | $ 2,700.00 | |
| 12-Way Straight/Box - Box Win | — | $ 200.00 | |
| 24-Way Straight/Box - Straight Win | 8 | $ 2,600.00 | |
| 24-Way Straight/Box - Box Win | 82 | $ 100.00 | |
| 4-Way Combo | — | $ 2,500.00 | |
| 6-Way Combo | — | $ 2,500.00 | |
| 12-Way Combo | — | $ 2,500.00 | |
| 24-Way Combo | — | $ 2,500.00 | |
| Straight | 14 | $ 750.00 | |
| 4-Way Box | — | $ 180.00 | |
| 6-Way Box | — | $ 120.00 | |
| 12-Way Box | 355 | $ 60.00 | |
| 24-Way Box | 82 | $ 30.00 | |
| 4-Way Straight/Box - Straight Win | — | $ 930.00 | |
| 4-Way Straight/Box - Box Win | — | $ 180.00 | |
| 6-Way Straight/Box - Straight Win | — | $ 870.00 | |
| 6-Way Straight/Box - Box Win | — | $ 120.00 | |
| 12-Way Straight/Box - Straight Win | 10 | $ 810.00 | |
| 12-Way Straight/Box - Box Win | 104 | $ 60.00 | |
| 24-Way Straight/Box - Straight Win | 6 | $ 780.00 | |
| 24-Way Straight/Box - Box Win | 46 | $ 30.00 | |
| 4-Way Combo | — | $ 750.00 | |
| 6-Way Combo | — | $ 750.00 | |
| 12-Way Combo | 3 | $ 750.00 | |
| 24-Way Combo | — | $ 750.00 |
Recent draws
| Draw | Date | Winning numbers | Straight | 4-Way Box | |
|---|---|---|---|---|---|
| 23986 | Mon08/17/2026 | 57010 | 40 $ 2,500.00 | — | |
| 23985 | Sun08/16/2026 | 32296 | 4 $ 2,500.00 | — | |
| 23984 | Sun08/16/2026 | 50929 | 3 $ 2,500.00 | — | |
| 23983 | Sat08/15/2026 | 93118 | 16 $ 2,500.00 | — | |
| 23982 | Sat08/15/2026 | 90427 | 2 $ 2,500.00 | — | |
| 23981 | Fri08/14/2026 | 16277 | 35 $ 2,500.00 | — | |
| 23980 | Fri08/14/2026 | 51703 | 6 $ 2,500.00 | — | |
| 23979 | Thu08/13/2026 | 14773 | 8 $ 2,500.00 | — | |
| 23978 | Thu08/13/2026 | 60412 | 1 $ 2,500.00 | — | |
| 23977 | Wed08/12/2026 | 28275 | 17 $ 2,500.00 | — | |
| 23976 | Wed08/12/2026 | 16005 | 51 $ 2,500.00 | — | |
| 23975 | Tue08/11/2026 | 70632 | —$ 2,500.00 | — | |
| 23974 | Tue08/11/2026 | 59709 | 4 $ 2,500.00 | — | |
| 23973 | Mon08/10/2026 | 66810 | 25 $ 2,500.00 | — | |
| 23972 | Mon08/10/2026 | 05882 | 1 $ 2,500.00 | — | |
| 23971 | Sun08/09/2026 | 90908 | 37 $ 2,500.00 | — | |
| 23970 | Sun08/09/2026 | 44132 | 5 $ 2,500.00 | — | |
| 23969 | Sat08/08/2026 | 62739 | 10 $ 2,500.00 | — | |
| 23968 | Sat08/08/2026 | 00672 | 9 $ 2,500.00 | — | |
| 23967 | Fri08/07/2026 | 34901 | 4 $ 2,500.00 | — |
