Pick 3
Winning numbers of Monday 08/17/2026
2975
| Category | Winners | Prize | |
|---|---|---|---|
| Straight | 146 | $ 250.00 | |
| 3-Way Box | — | $ 80.00 | |
| 6-Way Box | 392 | $ 40.00 | |
| 3-Way Straight/Box - Straight Win | — | $ 330.00 | |
| 3-Way Straight/Box - Box Win | — | $ 80.00 | |
| 6-Way Straight/Box - Straight Win | 77 | $ 290.00 | |
| 6-Way Straight/Box - Box Win | 677 | $ 40.00 | |
| 3-Way Combo | — | $ 250.00 | |
| 6-Way Combo | 98 | $ 250.00 | |
| Front Pair | 7 | $ 25.00 | |
| Back Pair | 1 | $ 25.00 | |
| Straight | 37 | $ 100.00 | |
| 3-Way Box | — | $ 30.00 | |
| 6-Way Box | 219 | $ 15.00 | |
| 3-Way Straight/Box - Straight Win | — | $ 130.00 | |
| 3-Way Straight/Box - Box Win | — | $ 30.00 | |
| 6-Way Straight/Box - Straight Win | 67 | $ 115.00 | |
| 6-Way Straight/Box - Box Win | 556 | $ 15.00 | |
| 3-Way Combo | — | $ 100.00 | |
| 6-Way Combo | 32 | $ 100.00 | |
| Front Pair | 9 | $ 10.00 | |
| Back Pair | 4 | $ 10.00 |
Recent draws
| Draw | Date | Winning numbers | Straight | 3-Way Box | |
|---|---|---|---|---|---|
| 23986 | Mon08/17/2026 | 2975 | 146 $ 250.00 | — | |
| 23985 | Sun08/16/2026 | 3621 | 69 $ 250.00 | — | |
| 23984 | Sun08/16/2026 | 3267 | 337 $ 250.00 | — | |
| 23983 | Sat08/15/2026 | 8642 | 76 $ 250.00 | — | |
| 23982 | Sat08/15/2026 | 8545 | 50 $ 250.00 | — | |
| 23981 | Fri08/14/2026 | 6601 | 48 $ 250.00 | 119 $ 80.00 | |
| 23980 | Fri08/14/2026 | 8425 | 88 $ 250.00 | — | |
| 23979 | Thu08/13/2026 | 4168 | 695 $ 250.00 | — | |
| 23978 | Thu08/13/2026 | 2135 | 390 $ 250.00 | — | |
| 23977 | Wed08/12/2026 | 8574 | 65 $ 250.00 | — | |
| 23976 | Wed08/12/2026 | 5234 | 350 $ 250.00 | — | |
| 23975 | Tue08/11/2026 | 9468 | 137 $ 250.00 | — | |
| 23974 | Tue08/11/2026 | 3742 | 89 $ 250.00 | — | |
| 23973 | Mon08/10/2026 | 0624 | 59 $ 250.00 | — | |
| 23972 | Mon08/10/2026 | 1022 | 673 $ 250.00 | — | |
| 23971 | Sun08/09/2026 | 1299 | 593 $ 250.00 | — | |
| 23970 | Sun08/09/2026 | 0371 | 37 $ 250.00 | — | |
| 23969 | Sat08/08/2026 | 1616 | 100 $ 250.00 | 372 $ 80.00 | |
| 23968 | Sat08/08/2026 | 1225 | 375 $ 250.00 | 388 $ 80.00 | |
| 23967 | Fri08/07/2026 | 8739 | 54 $ 250.00 | — |
