TX - TEXAS - CASH FIVE - WINNING NUMBERS, PAST RESULTS, STATISTICS
Texas - CASH FIVE - Winning numbers of last 100 draws
| Date | Winning numbers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/26 | 2 | 7 | 23 | 27 | 29 | ||||||
| 03/02/26 | 18 | 20 | 22 | 27 | 34 | ||||||
| 02/02/26 | 2 | 22 | 23 | 31 | 34 | ||||||
| 31/01/26 | 4 | 15 | 20 | 27 | 28 | ||||||
| 30/01/26 | 3 | 9 | 14 | 22 | 33 | ||||||
| 29/01/26 | 6 | 9 | 14 | 31 | 34 | ||||||
| 28/01/26 | 7 | 11 | 29 | 32 | 35 | ||||||
| 27/01/26 | 1 | 10 | 18 | 33 | 34 | ||||||
| 26/01/26 | 2 | 8 | 9 | 18 | 25 | ||||||
| 24/01/26 | 7 | 16 | 22 | 31 | 34 | ||||||
| 23/01/26 | 5 | 10 | 22 | 26 | 31 | ||||||
| 22/01/26 | 8 | 14 | 18 | 26 | 31 | ||||||
| 21/01/26 | 6 | 7 | 8 | 25 | 33 | ||||||
| 20/01/26 | 3 | 10 | 13 | 18 | 28 | ||||||
| 19/01/26 | 3 | 4 | 19 | 27 | 30 | ||||||
| 17/01/26 | 2 | 23 | 31 | 32 | 34 | ||||||
| 16/01/26 | 3 | 7 | 12 | 19 | 28 | ||||||
| 15/01/26 | 5 | 8 | 9 | 18 | 25 | ||||||
| 14/01/26 | 1 | 10 | 13 | 23 | 25 | ||||||
| 13/01/26 | 4 | 13 | 28 | 31 | 32 | ||||||
| 12/01/26 | 1 | 11 | 23 | 25 | 31 | ||||||
| 10/01/26 | 4 | 10 | 18 | 19 | 22 | ||||||
| 09/01/26 | 3 | 7 | 14 | 17 | 27 | ||||||
| 08/01/26 | 17 | 22 | 24 | 26 | 28 | ||||||
| 07/01/26 | 1 | 15 | 16 | 29 | 34 | ||||||
| 06/01/26 | 5 | 18 | 23 | 25 | 30 | ||||||
| 05/01/26 | 5 | 7 | 23 | 25 | 33 | ||||||
| 03/01/26 | 6 | 7 | 17 | 29 | 30 | ||||||
| 02/01/26 | 3 | 13 | 24 | 25 | 33 | ||||||
| 01/01/26 | 3 | 4 | 12 | 19 | 26 | ||||||
| 31/12/25 | 12 | 13 | 26 | 31 | 32 | ||||||
| 30/12/25 | 5 | 20 | 23 | 30 | 34 | ||||||
| 29/12/25 | 1 | 2 | 7 | 12 | 23 | ||||||
| 27/12/25 | 15 | 18 | 20 | 26 | 35 | ||||||
| 26/12/25 | 17 | 21 | 31 | 34 | 35 | ||||||
| 25/12/25 | 3 | 19 | 24 | 25 | 28 | ||||||
| 24/12/25 | 20 | 23 | 26 | 27 | 30 | ||||||
| 23/12/25 | 3 | 6 | 20 | 29 | 33 | ||||||
| 22/12/25 | 5 | 6 | 24 | 25 | 30 | ||||||
| 20/12/25 | 19 | 24 | 26 | 29 | 31 | ||||||
| 19/12/25 | 3 | 9 | 20 | 30 | 35 | ||||||
| 18/12/25 | 5 | 6 | 13 | 16 | 31 | ||||||
| 17/12/25 | 11 | 17 | 19 | 22 | 34 | ||||||
| 16/12/25 | 9 | 25 | 26 | 27 | 32 | ||||||
| 15/12/25 | 2 | 7 | 8 | 20 | 34 | ||||||
| 13/12/25 | 3 | 6 | 20 | 30 | 31 | ||||||
| 12/12/25 | 8 | 22 | 24 | 26 | 35 | ||||||
| 11/12/25 | 2 | 5 | 20 | 23 | 33 | ||||||
| 10/12/25 | 9 | 14 | 17 | 28 | 30 | ||||||
| 09/12/25 | 8 | 11 | 15 | 20 | 29 | ||||||
| 08/12/25 | 11 | 13 | 14 | 25 | 31 | ||||||
| 06/12/25 | 8 | 16 | 31 | 33 | 34 | ||||||
| 05/12/25 | 16 | 23 | 24 | 26 | 27 | ||||||
| 04/12/25 | 1 | 8 | 21 | 29 | 32 | ||||||
| 03/12/25 | 7 | 8 | 14 | 16 | 25 | ||||||
| 02/12/25 | 8 | 18 | 25 | 28 | 29 | ||||||
| 01/12/25 | 6 | 10 | 13 | 19 | 33 | ||||||
| 29/11/25 | 5 | 8 | 23 | 25 | 34 | ||||||
| 28/11/25 | 3 | 12 | 15 | 31 | 32 | ||||||
| 27/11/25 | 3 | 6 | 10 | 31 | 34 | ||||||
| 26/11/25 | 9 | 12 | 20 | 26 | 31 | ||||||
| 25/11/25 | 8 | 9 | 21 | 27 | 29 | ||||||
| 24/11/25 | 2 | 3 | 22 | 26 | 29 | ||||||
| 22/11/25 | 17 | 22 | 25 | 27 | 34 | ||||||
| 21/11/25 | 1 | 3 | 12 | 27 | 34 | ||||||
| 20/11/25 | 3 | 14 | 20 | 28 | 32 | ||||||
| 19/11/25 | 4 | 12 | 22 | 29 | 35 | ||||||
| 18/11/25 | 3 | 14 | 24 | 25 | 35 | ||||||
| 17/11/25 | 2 | 11 | 14 | 24 | 25 | ||||||
| 15/11/25 | 1 | 8 | 11 | 22 | 26 | ||||||
| 14/11/25 | 8 | 18 | 23 | 24 | 33 | ||||||
| 13/11/25 | 5 | 18 | 20 | 23 | 30 | ||||||
| 12/11/25 | 3 | 8 | 17 | 19 | 22 | ||||||
| 11/11/25 | 2 | 7 | 10 | 17 | 26 | ||||||
| 10/11/25 | 1 | 11 | 28 | 29 | 32 | ||||||
| 08/11/25 | 2 | 3 | 4 | 10 | 25 | ||||||
| 07/11/25 | 2 | 10 | 15 | 22 | 29 | ||||||
| 06/11/25 | 6 | 13 | 24 | 27 | 28 | ||||||
| 05/11/25 | 5 | 6 | 8 | 20 | 31 | ||||||
| 04/11/25 | 9 | 11 | 16 | 22 | 30 | ||||||
| 03/11/25 | 2 | 4 | 10 | 15 | 31 | ||||||
| 01/11/25 | 6 | 13 | 19 | 24 | 25 | ||||||
| 31/10/25 | 1 | 6 | 18 | 28 | 31 | ||||||
| 30/10/25 | 7 | 9 | 11 | 30 | 31 | ||||||
| 29/10/25 | 3 | 7 | 9 | 21 | 28 | ||||||
| 28/10/25 | 17 | 20 | 25 | 31 | 34 | ||||||
| 27/10/25 | 11 | 17 | 25 | 29 | 33 | ||||||
| 25/10/25 | 10 | 26 | 27 | 32 | 35 | ||||||
| 24/10/25 | 6 | 19 | 21 | 28 | 29 | ||||||
| 23/10/25 | 2 | 3 | 17 | 19 | 32 | ||||||
| 22/10/25 | 20 | 21 | 29 | 31 | 35 | ||||||
| 21/10/25 | 4 | 5 | 6 | 20 | 28 | ||||||
| 20/10/25 | 13 | 20 | 23 | 24 | 34 | ||||||
| 18/10/25 | 1 | 17 | 19 | 22 | 25 | ||||||
| 17/10/25 | 5 | 6 | 12 | 17 | 21 | ||||||
| 16/10/25 | 7 | 9 | 16 | 28 | 32 | ||||||
| 15/10/25 | 6 | 7 | 13 | 17 | 34 | ||||||
| 14/10/25 | 2 | 14 | 17 | 28 | 30 | ||||||
| 13/10/25 | 15 | 25 | 29 | 34 | 35 | ||||||
| 11/10/25 | 2 | 18 | 20 | 26 | 31 | ||||||
| State | Texas | Game | CASH FIVE | Official page | Go | Cost per play | $ 1.00 | Numbers | 1-35 | Game Type | LOTTERY | Drawn Numbers | 5 | Days | 2,3,4,5,6,7 | Draws | 1 | Winning Categories | 4 |
| # | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | $25,000 | 324,632 | 2 | 4 | $350 | 2,164 | 3 | 3 | $15 | 75 | 4 | 2 | Free QP Ticket | 8 | The overall odds of winning a prize in CASH FIVE are approximately 1 in 7.2 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | - |
|---|
CASH FIVE drawings are held every 2,3,4,5,6,7
MOST OVERDUE NUMBERS
| 21 | 24 | 17 | 12 | 30 | 34 | 23 | 22 | 16 | 14 |
|---|
MOST DRAWN NUMBERS
| 10 | 31 | 30 | 34 | 6 | 120 | 116 | 112 | 112 | 105 |
|---|
LEAST DRAWN NUMBERS
| 21 | 35 | 17 | 16 | 1 | 81 | 82 | 82 | 84 | 84 |
|---|








