KS - KANSAS - SUPER KANSAS CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS
Kansas - SUPER KANSAS CASH - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/09/25 | 1 | 12 | 14 | 22 | 32 | 15 | |||||||
10/09/25 | 5 | 15 | 16 | 20 | 24 | 4 | |||||||
08/09/25 | 4 | 17 | 18 | 20 | 27 | 1 | |||||||
06/09/25 | 1 | 13 | 19 | 29 | 30 | 7 | |||||||
03/09/25 | 2 | 4 | 6 | 14 | 28 | 20 | |||||||
01/09/25 | 3 | 8 | 15 | 17 | 20 | 19 | |||||||
30/08/25 | 1 | 9 | 14 | 16 | 27 | 23 | |||||||
27/08/25 | 4 | 9 | 13 | 15 | 26 | 9 | |||||||
25/08/25 | 4 | 10 | 13 | 23 | 29 | 20 | |||||||
23/08/25 | 9 | 12 | 14 | 18 | 19 | 3 | |||||||
20/08/25 | 4 | 5 | 9 | 30 | 31 | 13 | |||||||
18/08/25 | 2 | 11 | 20 | 27 | 31 | 23 | |||||||
16/08/25 | 2 | 13 | 28 | 29 | 31 | 2 | |||||||
13/08/25 | 3 | 10 | 12 | 16 | 29 | 16 | |||||||
11/08/25 | 4 | 5 | 10 | 25 | 29 | 23 | |||||||
09/08/25 | 5 | 7 | 19 | 23 | 26 | 14 | |||||||
06/08/25 | 10 | 18 | 23 | 27 | 31 | 2 | |||||||
04/08/25 | 2 | 4 | 21 | 24 | 28 | 21 | |||||||
02/08/25 | 7 | 12 | 15 | 22 | 30 | 22 | |||||||
30/07/25 | 3 | 4 | 12 | 16 | 28 | 17 | |||||||
28/07/25 | 3 | 7 | 14 | 31 | 32 | 11 | |||||||
26/07/25 | 7 | 9 | 14 | 15 | 21 | 12 | |||||||
23/07/25 | 1 | 8 | 18 | 30 | 32 | 23 | |||||||
21/07/25 | 3 | 11 | 14 | 22 | 31 | 9 | |||||||
19/07/25 | 1 | 7 | 19 | 29 | 31 | 12 | |||||||
16/07/25 | 6 | 12 | 15 | 24 | 30 | 19 | |||||||
14/07/25 | 5 | 16 | 17 | 19 | 31 | 5 | |||||||
12/07/25 | 5 | 6 | 11 | 15 | 22 | 12 | |||||||
09/07/25 | 8 | 17 | 22 | 26 | 27 | 18 | |||||||
07/07/25 | 1 | 11 | 15 | 19 | 20 | 4 | |||||||
05/07/25 | 3 | 11 | 18 | 24 | 32 | 21 | |||||||
02/07/25 | 5 | 7 | 15 | 23 | 32 | 19 | |||||||
30/06/25 | 6 | 11 | 17 | 19 | 31 | 15 | |||||||
28/06/25 | 13 | 19 | 21 | 27 | 29 | 9 | |||||||
25/06/25 | 5 | 14 | 18 | 26 | 31 | 1 | |||||||
23/06/25 | 6 | 10 | 12 | 18 | 30 | 2 | |||||||
21/06/25 | 12 | 25 | 27 | 30 | 31 | 21 | |||||||
18/06/25 | 8 | 12 | 22 | 23 | 31 | 12 | |||||||
16/06/25 | 3 | 5 | 14 | 15 | 23 | 12 | |||||||
14/06/25 | 3 | 5 | 19 | 20 | 27 | 4 | |||||||
11/06/25 | 21 | 22 | 23 | 26 | 28 | 19 | |||||||
09/06/25 | 3 | 5 | 7 | 12 | 23 | 10 | |||||||
07/06/25 | 8 | 14 | 19 | 22 | 23 | 14 | |||||||
04/06/25 | 1 | 12 | 18 | 26 | 30 | 22 | |||||||
02/06/25 | 3 | 4 | 10 | 21 | 26 | 5 | |||||||
31/05/25 | 10 | 17 | 18 | 26 | 27 | 16 | |||||||
28/05/25 | 1 | 4 | 10 | 13 | 26 | 22 | |||||||
26/05/25 | 4 | 11 | 13 | 16 | 32 | 7 | |||||||
24/05/25 | 10 | 17 | 18 | 21 | 30 | 5 | |||||||
21/05/25 | 15 | 17 | 22 | 24 | 27 | 10 | |||||||
19/05/25 | 6 | 17 | 18 | 21 | 25 | 10 | |||||||
17/05/25 | 4 | 10 | 18 | 23 | 31 | 3 | |||||||
14/05/25 | 2 | 4 | 8 | 9 | 26 | 3 | |||||||
12/05/25 | 7 | 8 | 10 | 11 | 19 | 8 | |||||||
10/05/25 | 6 | 7 | 13 | 16 | 20 | 18 | |||||||
07/05/25 | 1 | 11 | 14 | 23 | 29 | 5 | |||||||
05/05/25 | 6 | 10 | 26 | 27 | 32 | 2 | |||||||
03/05/25 | 4 | 7 | 16 | 27 | 32 | 25 | |||||||
30/04/25 | 5 | 12 | 13 | 18 | 32 | 18 | |||||||
28/04/25 | 11 | 16 | 22 | 23 | 30 | 13 | |||||||
26/04/25 | 1 | 13 | 20 | 23 | 25 | 7 | |||||||
23/04/25 | 7 | 9 | 18 | 21 | 26 | 7 | |||||||
21/04/25 | 9 | 11 | 14 | 15 | 30 | 12 | |||||||
19/04/25 | 1 | 13 | 19 | 25 | 26 | 25 | |||||||
16/04/25 | 4 | 5 | 10 | 25 | 27 | 2 | |||||||
14/04/25 | 3 | 18 | 21 | 28 | 31 | 5 | |||||||
12/04/25 | 4 | 5 | 14 | 16 | 28 | 17 | |||||||
09/04/25 | 2 | 7 | 9 | 13 | 14 | 1 | |||||||
07/04/25 | 2 | 15 | 18 | 28 | 32 | 18 | |||||||
05/04/25 | 14 | 15 | 22 | 23 | 32 | 5 | |||||||
02/04/25 | 4 | 7 | 13 | 16 | 25 | 14 | |||||||
31/03/25 | 1 | 5 | 9 | 17 | 31 | 19 | |||||||
29/03/25 | 16 | 17 | 18 | 22 | 23 | 19 | |||||||
26/03/25 | 7 | 10 | 11 | 16 | 32 | 8 | |||||||
24/03/25 | 2 | 4 | 7 | 29 | 31 | 23 | |||||||
22/03/25 | 5 | 20 | 22 | 29 | 31 | 22 | |||||||
19/03/25 | 4 | 11 | 22 | 25 | 30 | 16 | |||||||
17/03/25 | 5 | 7 | 14 | 28 | 30 | 20 | |||||||
15/03/25 | 2 | 13 | 15 | 18 | 26 | 13 | |||||||
12/03/25 | 2 | 10 | 13 | 14 | 25 | 17 | |||||||
10/03/25 | 7 | 11 | 12 | 26 | 32 | 14 | |||||||
08/03/25 | 3 | 13 | 26 | 28 | 30 | 18 | |||||||
05/03/25 | 2 | 6 | 17 | 23 | 25 | 21 | |||||||
03/03/25 | 1 | 21 | 26 | 28 | 29 | 19 | |||||||
01/03/25 | 6 | 10 | 13 | 28 | 31 | 20 | |||||||
26/02/25 | 11 | 14 | 16 | 19 | 25 | 15 | |||||||
24/02/25 | 6 | 16 | 26 | 29 | 32 | 7 | |||||||
22/02/25 | 3 | 10 | 12 | 20 | 28 | 9 | |||||||
19/02/25 | 3 | 5 | 10 | 11 | 26 | 10 | |||||||
17/02/25 | 2 | 4 | 11 | 20 | 24 | 8 | |||||||
15/02/25 | 2 | 12 | 13 | 15 | 28 | 12 | |||||||
12/02/25 | 4 | 11 | 13 | 17 | 21 | 17 | |||||||
10/02/25 | 16 | 21 | 24 | 27 | 31 | 16 | |||||||
08/02/25 | 1 | 26 | 27 | 29 | 30 | 22 | |||||||
05/02/25 | 9 | 11 | 16 | 19 | 21 | 15 | |||||||
03/02/25 | 20 | 21 | 22 | 25 | 28 | 8 | |||||||
01/02/25 | 4 | 6 | 7 | 10 | 13 | 15 | |||||||
29/01/25 | 1 | 19 | 28 | 30 | 31 | 13 | |||||||
27/01/25 | 6 | 7 | 8 | 23 | 32 | 21 | |||||||
25/01/25 | 9 | 14 | 15 | 24 | 27 | 18 |
State | Kansas | Game | SUPER KANSAS CASH | Official page | Go | Numbers | 1-32 | CASH BALL | 1-25 | Game Type | BALANDER | Drawn Numbers | 5 + 1 | Days | 2,4,7 | Draws | 1 | Winning Categories | 8 |
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + CB | 2,517,200 | 2 | 5 | 104,883 | 3 | 4 + CB | 18,646 | 4 | 4 | 777 | 5 | 3 + CB | 717 | 6 | 3 | 30 | 7 | 2 + CB | 86 | 8 | 1 + CB | 29 | The overall odds of winning a prize in SUPER KANSAS CASH are approximately 1 in 12 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
SUPER KANSAS CASH drawings are held every 2,4,7
MOST OVERDUE NUMBERS
21 | 7 | 25 | 11 | 31 | 17 | 15 | 14 | 11 | 10 |
---|
MOST DRAWN NUMBERS
26 | 5 | 8 | 13 | 14 | 54 | 49 | 49 | 49 | 48 |
---|
LEAST DRAWN NUMBERS
20 | 23 | 19 | 3 | 6 | 31 | 33 | 33 | 34 | 34 |
---|
MOST OVERDUE CASH BALL
6 | 24 | 25 | 8 | 10 | 153 | 101 | 57 | 53 | 41 |
---|
MOST DRAWN CASH BALL
18 | 1 | 12 | 20 | 22 | 17 | 17 | 15 | 14 | 13 |
---|
LEAST DRAWN CASH BALL
6 | 25 | 11 | 3 | 17 | 6 | 7 | 7 | 7 | 8 |
---|