IN - INDIANA - CASH 5 - WINNING NUMBERS, PAST RESULTS, STATISTICS
Indiana - CASH 5 - Winning numbers of last 100 draws
| Date | Winning numbers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/25 | 2 | 9 | 18 | 24 | 29 | ||||||
| 31/10/25 | 14 | 15 | 22 | 32 | 34 | ||||||
| 30/10/25 | 18 | 24 | 27 | 40 | 44 | ||||||
| 29/10/25 | 2 | 17 | 19 | 21 | 22 | ||||||
| 28/10/25 | 7 | 11 | 20 | 21 | 43 | ||||||
| 27/10/25 | 2 | 8 | 21 | 40 | 43 | ||||||
| 26/10/25 | 14 | 20 | 21 | 36 | 45 | ||||||
| 25/10/25 | 2 | 15 | 16 | 40 | 45 | ||||||
| 24/10/25 | 6 | 15 | 18 | 28 | 36 | ||||||
| 23/10/25 | 6 | 19 | 31 | 38 | 40 | ||||||
| 22/10/25 | 1 | 5 | 14 | 22 | 42 | ||||||
| 21/10/25 | 10 | 11 | 15 | 32 | 38 | ||||||
| 20/10/25 | 6 | 21 | 25 | 29 | 44 | ||||||
| 19/10/25 | 15 | 24 | 25 | 30 | 35 | ||||||
| 18/10/25 | 1 | 7 | 26 | 29 | 34 | ||||||
| 17/10/25 | 4 | 13 | 15 | 19 | 45 | ||||||
| 16/10/25 | 11 | 28 | 36 | 40 | 44 | ||||||
| 15/10/25 | 3 | 11 | 24 | 30 | 32 | ||||||
| 14/10/25 | 10 | 13 | 15 | 32 | 36 | ||||||
| 13/10/25 | 2 | 7 | 24 | 30 | 34 | ||||||
| 12/10/25 | 17 | 21 | 25 | 33 | 34 | ||||||
| 11/10/25 | 2 | 4 | 10 | 37 | 41 | ||||||
| 10/10/25 | 4 | 5 | 8 | 22 | 23 | ||||||
| 09/10/25 | 11 | 15 | 29 | 30 | 41 | ||||||
| 08/10/25 | 11 | 14 | 21 | 31 | 36 | ||||||
| 07/10/25 | 6 | 29 | 35 | 39 | 43 | ||||||
| 06/10/25 | 6 | 13 | 33 | 39 | 44 | ||||||
| 05/10/25 | 7 | 9 | 17 | 27 | 34 | ||||||
| 04/10/25 | 8 | 16 | 21 | 25 | 42 | ||||||
| 03/10/25 | 15 | 17 | 21 | 24 | 38 | ||||||
| 02/10/25 | 14 | 18 | 20 | 30 | 37 | ||||||
| 01/10/25 | 7 | 10 | 12 | 21 | 43 | ||||||
| 30/09/25 | 18 | 29 | 34 | 37 | 42 | ||||||
| 29/09/25 | 2 | 10 | 14 | 27 | 36 | ||||||
| 28/09/25 | 1 | 4 | 33 | 34 | 44 | ||||||
| 27/09/25 | 10 | 27 | 32 | 37 | 42 | ||||||
| 26/09/25 | 20 | 30 | 31 | 33 | 34 | ||||||
| 25/09/25 | 11 | 20 | 23 | 40 | 41 | ||||||
| 24/09/25 | 2 | 29 | 42 | 43 | 44 | ||||||
| 23/09/25 | 20 | 23 | 29 | 32 | 41 | ||||||
| 22/09/25 | 1 | 2 | 7 | 19 | 36 | ||||||
| 21/09/25 | 10 | 34 | 36 | 41 | 44 | ||||||
| 20/09/25 | 5 | 17 | 18 | 25 | 42 | ||||||
| 19/09/25 | 15 | 21 | 24 | 25 | 28 | ||||||
| 18/09/25 | 10 | 21 | 24 | 29 | 35 | ||||||
| 17/09/25 | 3 | 9 | 31 | 38 | 42 | ||||||
| 16/09/25 | 10 | 14 | 20 | 22 | 23 | ||||||
| 15/09/25 | 7 | 11 | 12 | 27 | 39 | ||||||
| 14/09/25 | 9 | 18 | 19 | 28 | 31 | ||||||
| 13/09/25 | 5 | 16 | 24 | 35 | 43 | ||||||
| 12/09/25 | 2 | 3 | 5 | 27 | 43 | ||||||
| 11/09/25 | 3 | 10 | 13 | 39 | 41 | ||||||
| 10/09/25 | 5 | 12 | 13 | 25 | 41 | ||||||
| 09/09/25 | 16 | 24 | 25 | 37 | 45 | ||||||
| 08/09/25 | 8 | 15 | 20 | 22 | 35 | ||||||
| 07/09/25 | 12 | 14 | 31 | 38 | 44 | ||||||
| 06/09/25 | 5 | 23 | 25 | 34 | 35 | ||||||
| 05/09/25 | 1 | 3 | 9 | 20 | 42 | ||||||
| 04/09/25 | 17 | 20 | 22 | 24 | 41 | ||||||
| 03/09/25 | 15 | 17 | 25 | 31 | 41 | ||||||
| 02/09/25 | 3 | 4 | 37 | 41 | 45 | ||||||
| 01/09/25 | 12 | 15 | 23 | 25 | 33 | ||||||
| 31/08/25 | 28 | 29 | 30 | 33 | 36 | ||||||
| 30/08/25 | 1 | 9 | 18 | 34 | 40 | ||||||
| 29/08/25 | 1 | 10 | 11 | 24 | 40 | ||||||
| 28/08/25 | 15 | 16 | 33 | 34 | 38 | ||||||
| 27/08/25 | 5 | 7 | 11 | 14 | 15 | ||||||
| 26/08/25 | 6 | 13 | 20 | 32 | 35 | ||||||
| 25/08/25 | 2 | 10 | 18 | 22 | 43 | ||||||
| 24/08/25 | 3 | 6 | 7 | 33 | 37 | ||||||
| 23/08/25 | 7 | 9 | 13 | 44 | 45 | ||||||
| 22/08/25 | 16 | 19 | 30 | 32 | 35 | ||||||
| 21/08/25 | 8 | 20 | 21 | 35 | 42 | ||||||
| 20/08/25 | 5 | 27 | 35 | 36 | 43 | ||||||
| 19/08/25 | 18 | 19 | 22 | 30 | 32 | ||||||
| 18/08/25 | 7 | 14 | 33 | 40 | 41 | ||||||
| 17/08/25 | 6 | 7 | 9 | 30 | 37 | ||||||
| 16/08/25 | 4 | 12 | 13 | 18 | 23 | ||||||
| 15/08/25 | 5 | 10 | 22 | 33 | 34 | ||||||
| 14/08/25 | 10 | 24 | 25 | 33 | 42 | ||||||
| 13/08/25 | 3 | 6 | 19 | 33 | 35 | ||||||
| 12/08/25 | 18 | 25 | 28 | 32 | 36 | ||||||
| 11/08/25 | 18 | 21 | 27 | 32 | 40 | ||||||
| 10/08/25 | 19 | 24 | 26 | 32 | 40 | ||||||
| 09/08/25 | 8 | 10 | 15 | 26 | 33 | ||||||
| 08/08/25 | 1 | 9 | 20 | 23 | 34 | ||||||
| 07/08/25 | 7 | 23 | 26 | 29 | 35 | ||||||
| 06/08/25 | 2 | 7 | 31 | 34 | 41 | ||||||
| 05/08/25 | 5 | 7 | 17 | 32 | 45 | ||||||
| 04/08/25 | 3 | 14 | 15 | 18 | 35 | ||||||
| 03/08/25 | 6 | 21 | 26 | 35 | 42 | ||||||
| 02/08/25 | 7 | 11 | 24 | 32 | 37 | ||||||
| 01/08/25 | 3 | 7 | 12 | 22 | 25 | ||||||
| 31/07/25 | 9 | 12 | 13 | 35 | 37 | ||||||
| 30/07/25 | 7 | 13 | 14 | 21 | 38 | ||||||
| 29/07/25 | 2 | 6 | 12 | 15 | 38 | ||||||
| 28/07/25 | 10 | 13 | 17 | 35 | 45 | ||||||
| 27/07/25 | 21 | 30 | 36 | 37 | 43 | ||||||
| 26/07/25 | 25 | 27 | 35 | 44 | 45 | ||||||
| 25/07/25 | 2 | 10 | 13 | 20 | 41 | ||||||
| State | Indiana | Game | CASH 5 | Official page | Go | Cost per play | $ 1.00 | Numbers | 1-45 | Game Type | LOTTERY | Drawn Numbers | 5 | Days | Daily | Draws | 1 | Winning Categories | 4 |
| # | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 1,221,759 | 2 | 4 | 6,109 | 3 | 3 | 157 | 4 | 2 | 12 | The overall odds of winning a prize in CASH 5 are approximately 1 in 11 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
|---|
Draws are held daily
MOST OVERDUE NUMBERS
| 12 | 39 | 23 | 41 | 37 | 31 | 25 | 22 | 21 | 21 |
|---|
MOST DRAWN NUMBERS
| 15 | 23 | 13 | 21 | 10 | 93 | 91 | 91 | 90 | 88 |
|---|
LEAST DRAWN NUMBERS
| 39 | 38 | 17 | 14 | 25 | 45 | 54 | 65 | 67 | 67 |
|---|









