PICK 4 — Iowa
Latest 100 draws
| date | Midday | Evening |
|---|---|---|
| 2026-10-15 | 3191 | — |
| 2026-10-14 | 4971 | 7195 |
| 2026-10-13 | 9403 | 6617 |
| 2026-10-12 | 8853 | 9360 |
| 2026-10-11 | 9195 | 8908 |
| 2026-10-10 | 1804 | 4499 |
| 2026-10-09 | 3203 | 8717 |
| 2026-10-08 | 2727 | 5690 |
| 2026-10-07 | 6901 | 6546 |
| 2026-10-06 | 4942 | 2329 |
| 2026-10-05 | 5154 | 2339 |
| 2026-10-04 | 0421 | 5025 |
| 2026-10-03 | 1390 | 7298 |
| 2026-10-02 | 9080 | 6404 |
| 2026-10-01 | 4127 | 4147 |
| 2026-09-30 | 6654 | 2538 |
| 2026-09-29 | 3068 | 7991 |
| 2026-09-28 | 6359 | 7880 |
| 2026-09-27 | 0014 | 4526 |
| 2026-09-26 | 6074 | 0780 |
| 2026-09-25 | 8487 | 3263 |
| 2026-09-24 | 1521 | 0175 |
| 2026-09-23 | 1265 | 2686 |
| 2026-09-22 | 9328 | 9259 |
| 2026-09-21 | 8352 | 5308 |
| 2026-09-20 | 7508 | 8691 |
| 2026-09-19 | 0013 | 3614 |
| 2026-09-18 | 9474 | 7734 |
| 2026-09-17 | 5394 | 0828 |
| 2026-09-16 | 4930 | 4386 |
| 2026-09-15 | 5014 | 8424 |
| 2026-09-14 | 6890 | 9851 |
| 2026-09-13 | 3196 | 0027 |
| 2026-09-12 | 1555 | 2424 |
| 2026-09-11 | 5657 | 3967 |
| 2026-09-10 | 4385 | 6698 |
| 2026-09-09 | 0607 | 9599 |
| 2026-09-08 | 8910 | 5381 |
| 2026-09-07 | 3225 | 5992 |
| 2026-09-06 | 0443 | 7940 |
| 2026-09-05 | 2079 | 3514 |
| 2026-09-04 | 1061 | 4520 |
| 2026-09-03 | 7146 | 4627 |
| 2026-09-02 | 5197 | 2384 |
| 2026-09-01 | 3953 | 9395 |
| 2026-08-31 | 6341 | 4115 |
| 2026-08-30 | 4767 | 5658 |
| 2026-08-29 | 5446 | 3679 |
| 2026-08-28 | 4086 | 2583 |
| 2026-08-27 | 0205 | 3586 |
| 2026-08-26 | — | 7693 |

Winning Numbers
Thursday 15/10/2026
3191
JACKPOT
$6K
Cost per play
$ 0.50
numbers4
0-9999
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Iowa PICK 4 drawings are held daily.
Statistics
Could not load statistics. https://ai-data-feeds.com/my_API/api_game_full_statistics.php?country=USA&state=IA&game=PICK%204