PICK 5 — Florida
Latest 100 draws
| date | Midday | Evening |
|---|---|---|
| 2026-08-30 | 599455 | 982940 |
| 2026-08-29 | 168061 | 711784 |
| 2026-08-28 | 808977 | 041420 |
| 2026-08-27 | 243715 | 447811 |
| 2026-08-26 | 766984 | 592661 |
| 2026-08-25 | 178125 | 993838 |
| 2026-08-24 | 521766 | 765382 |
| 2026-08-23 | 342449 | 742458 |
| 2026-08-22 | 824667 | 522665 |
| 2026-08-21 | 887705 | 595808 |
| 2026-08-20 | 254671 | 961470 |
| 2026-08-19 | 559429 | 999581 |
| 2026-08-18 | 749707 | 280741 |
| 2026-08-17 | 273994 | 608401 |
| 2026-08-16 | 274741 | 914513 |
| 2026-08-15 | 517607 | 378567 |
| 2026-08-14 | 837062 | 746710 |
| 2026-08-13 | 310662 | 214432 |
| 2026-08-12 | 645806 | 175455 |
| 2026-08-11 | 700710 | 387688 |
| 2026-08-10 | 480922 | 006558 |
| 2026-08-09 | 422957 | 600331 |
| 2026-08-08 | 771982 | 342272 |
| 2026-08-07 | 146605 | 968227 |
| 2026-08-06 | 937682 | 740650 |
| 2026-08-05 | 575589 | 906581 |
| 2026-08-04 | 718401 | 082275 |
| 2026-08-03 | 187132 | 580352 |
| 2026-08-02 | 425289 | 569746 |
| 2026-08-01 | 597011 | 682460 |
| 2026-07-31 | 924811 | 370027 |
| 2026-07-30 | 242579 | 266224 |
| 2026-07-29 | 828074 | 807759 |
| 2026-07-28 | 166485 | 556988 |
| 2026-07-27 | 357053 | 546701 |
| 2026-07-26 | 051465 | 098338 |
| 2026-07-25 | 881968 | 372209 |
| 2026-07-24 | 755983 | 864452 |
| 2026-07-23 | 389786 | 572474 |
| 2026-07-22 | 337833 | 813266 |
| 2026-07-21 | 722837 | 514901 |
| 2026-07-20 | 751975 | 561862 |
| 2026-07-19 | 474410 | 207404 |
| 2026-07-18 | 471587 | 486772 |
| 2026-07-17 | 848796 | 376366 |
| 2026-07-16 | 049886 | 053820 |
| 2026-07-15 | 350469 | 271685 |
| 2026-07-14 | 173966 | 531245 |
| 2026-07-13 | 411853 | 162388 |
| 2026-07-12 | 566289 | 287908 |

Winning Numbers
Sunday 30/08/2026
982940
JACKPOT
$500
Cost per play
$ 0.50
numbers5
1-99999
Fireball1
1-9
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Florida PICK 5 drawings are held daily.
Statistics
Statistics not available for this game. https://ai-data-feeds.com/my_API/api_game_full_statistics.php?country=USA&state=FL&game=PICK%205
