CO - COLORADO - COLORADO LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
Colorado - COLORADO LOTTO - Winning numbers of last 100 draws
| Date | Winning numbers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/12/25 | 13 | 24 | 25 | 35 | 37 | 38 | |||||||
| 17/12/25 | 7 | 10 | 30 | 33 | 39 | 40 | |||||||
| 15/12/25 | 7 | 19 | 25 | 26 | 29 | 35 | |||||||
| 13/12/25 | 5 | 9 | 17 | 26 | 30 | 37 | |||||||
| 10/12/25 | 8 | 9 | 18 | 24 | 25 | 33 | |||||||
| 08/12/25 | 4 | 10 | 13 | 18 | 22 | 29 | |||||||
| 06/12/25 | 6 | 12 | 14 | 17 | 20 | 22 | |||||||
| 03/12/25 | 2 | 6 | 7 | 18 | 32 | 36 | |||||||
| 01/12/25 | 16 | 17 | 19 | 22 | 23 | 32 | |||||||
| 29/11/25 | 8 | 12 | 31 | 32 | 34 | 36 | |||||||
| 26/11/25 | 3 | 6 | 21 | 31 | 37 | 38 | |||||||
| 24/11/25 | 20 | 32 | 34 | 36 | 37 | 38 | |||||||
| 22/11/25 | 5 | 10 | 13 | 17 | 30 | 35 | |||||||
| 19/11/25 | 4 | 5 | 13 | 15 | 16 | 21 | |||||||
| 17/11/25 | 2 | 7 | 10 | 38 | 39 | 40 | |||||||
| 15/11/25 | 3 | 6 | 20 | 28 | 35 | 37 | |||||||
| 12/11/25 | 6 | 11 | 14 | 18 | 23 | 36 | |||||||
| 10/11/25 | 9 | 15 | 19 | 25 | 30 | 35 | |||||||
| 08/11/25 | 7 | 18 | 20 | 21 | 25 | 27 | |||||||
| 05/11/25 | 5 | 8 | 11 | 15 | 19 | 33 | |||||||
| 03/11/25 | 8 | 11 | 19 | 21 | 35 | 37 | |||||||
| 01/11/25 | 9 | 15 | 21 | 36 | 37 | 40 | |||||||
| 29/10/25 | 5 | 16 | 17 | 25 | 34 | 39 | |||||||
| 27/10/25 | 2 | 5 | 6 | 8 | 15 | 29 | |||||||
| 25/10/25 | 7 | 12 | 22 | 32 | 35 | 38 | |||||||
| 22/10/25 | 5 | 19 | 20 | 25 | 38 | 39 | |||||||
| 20/10/25 | 1 | 5 | 11 | 14 | 28 | 32 | |||||||
| 18/10/25 | 2 | 10 | 19 | 25 | 28 | 35 | |||||||
| 15/10/25 | 4 | 15 | 16 | 22 | 29 | 31 | |||||||
| 13/10/25 | 2 | 7 | 10 | 14 | 15 | 21 | |||||||
| 11/10/25 | 5 | 7 | 9 | 19 | 20 | 39 | |||||||
| 08/10/25 | 2 | 5 | 8 | 14 | 29 | 40 | |||||||
| 06/10/25 | 4 | 7 | 11 | 21 | 28 | 39 | |||||||
| 04/10/25 | 5 | 7 | 16 | 29 | 33 | 34 | |||||||
| 01/10/25 | 7 | 15 | 17 | 28 | 30 | 31 | |||||||
| 29/09/25 | 8 | 10 | 12 | 28 | 34 | 37 | |||||||
| 27/09/25 | 13 | 15 | 21 | 34 | 35 | 37 | |||||||
| 24/09/25 | 4 | 5 | 10 | 24 | 27 | 37 | |||||||
| 22/09/25 | 3 | 12 | 14 | 26 | 33 | 34 | |||||||
| 20/09/25 | 2 | 8 | 18 | 19 | 28 | 39 | |||||||
| 17/09/25 | 1 | 2 | 17 | 21 | 29 | 38 | |||||||
| 15/09/25 | 1 | 11 | 12 | 13 | 26 | 40 | |||||||
| 13/09/25 | 1 | 6 | 9 | 18 | 37 | 38 | |||||||
| 10/09/25 | 4 | 15 | 16 | 17 | 30 | 35 | |||||||
| 08/09/25 | 5 | 8 | 12 | 16 | 32 | 36 | |||||||
| 06/09/25 | 1 | 2 | 16 | 20 | 38 | 39 | |||||||
| 03/09/25 | 1 | 29 | 30 | 32 | 33 | 40 | |||||||
| 01/09/25 | 5 | 13 | 21 | 25 | 30 | 33 | |||||||
| 30/08/25 | 14 | 15 | 16 | 31 | 33 | 34 | |||||||
| 27/08/25 | 2 | 14 | 16 | 23 | 29 | 40 | |||||||
| 25/08/25 | 1 | 12 | 24 | 33 | 35 | 36 | |||||||
| 23/08/25 | 8 | 9 | 11 | 21 | 28 | 38 | |||||||
| 20/08/25 | 1 | 3 | 4 | 11 | 22 | 27 | |||||||
| 18/08/25 | 13 | 23 | 31 | 33 | 35 | 37 | |||||||
| 16/08/25 | 8 | 10 | 15 | 16 | 28 | 30 | |||||||
| 13/08/25 | 7 | 8 | 19 | 20 | 30 | 35 | |||||||
| 11/08/25 | 2 | 4 | 22 | 29 | 38 | 39 | |||||||
| 09/08/25 | 14 | 30 | 31 | 34 | 35 | 36 | |||||||
| 06/08/25 | 6 | 14 | 22 | 32 | 38 | 39 | |||||||
| 04/08/25 | 7 | 17 | 23 | 29 | 34 | 36 | |||||||
| 02/08/25 | 6 | 11 | 17 | 18 | 23 | 32 | |||||||
| 30/07/25 | 9 | 12 | 14 | 21 | 24 | 30 | |||||||
| 28/07/25 | 17 | 21 | 25 | 29 | 31 | 39 | |||||||
| 26/07/25 | 1 | 6 | 15 | 25 | 35 | 38 | |||||||
| 23/07/25 | 7 | 8 | 16 | 19 | 31 | 35 | |||||||
| 21/07/25 | 2 | 16 | 18 | 27 | 28 | 40 | |||||||
| 19/07/25 | 4 | 15 | 22 | 27 | 38 | 40 | |||||||
| 16/07/25 | 5 | 16 | 27 | 29 | 33 | 40 | |||||||
| 14/07/25 | 15 | 24 | 26 | 32 | 38 | 39 | |||||||
| 12/07/25 | 5 | 8 | 14 | 25 | 32 | 37 | |||||||
| 09/07/25 | 1 | 12 | 19 | 26 | 31 | 35 | |||||||
| 07/07/25 | 3 | 9 | 10 | 12 | 27 | 38 | |||||||
| 05/07/25 | 14 | 17 | 19 | 22 | 29 | 39 | |||||||
| 02/07/25 | 8 | 19 | 24 | 33 | 35 | 40 | |||||||
| 30/06/25 | 7 | 8 | 16 | 18 | 22 | 32 | |||||||
| 28/06/25 | 9 | 11 | 18 | 19 | 38 | 39 | |||||||
| 25/06/25 | 5 | 10 | 12 | 22 | 29 | 37 | |||||||
| 23/06/25 | 4 | 9 | 18 | 21 | 36 | 37 | |||||||
| 21/06/25 | 3 | 6 | 15 | 16 | 23 | 33 | |||||||
| 18/06/25 | 4 | 6 | 9 | 13 | 14 | 29 | |||||||
| 16/06/25 | 1 | 10 | 15 | 16 | 33 | 34 | |||||||
| 14/06/25 | 1 | 8 | 15 | 23 | 34 | 37 | |||||||
| 11/06/25 | 2 | 4 | 8 | 18 | 20 | 26 | |||||||
| 09/06/25 | 14 | 24 | 30 | 33 | 36 | 38 | |||||||
| 07/06/25 | 2 | 7 | 21 | 27 | 28 | 40 | |||||||
| 04/06/25 | 5 | 18 | 20 | 25 | 39 | 40 | |||||||
| 02/06/25 | 5 | 7 | 10 | 12 | 15 | 32 | |||||||
| 31/05/25 | 5 | 12 | 15 | 17 | 18 | 32 | |||||||
| 28/05/25 | 3 | 5 | 12 | 21 | 24 | 29 | |||||||
| 26/05/25 | 6 | 10 | 22 | 28 | 31 | 35 | |||||||
| 24/05/25 | 1 | 2 | 12 | 13 | 22 | 32 | |||||||
| 21/05/25 | 5 | 8 | 15 | 27 | 35 | 38 | |||||||
| 19/05/25 | 7 | 17 | 19 | 27 | 29 | 36 | |||||||
| 17/05/25 | 2 | 8 | 20 | 24 | 29 | 32 | |||||||
| 14/05/25 | 4 | 5 | 8 | 14 | 18 | 37 | |||||||
| 12/05/25 | 5 | 7 | 11 | 12 | 22 | 28 | |||||||
| 10/05/25 | 8 | 14 | 19 | 24 | 36 | 37 | |||||||
| 07/05/25 | 2 | 15 | 17 | 29 | 34 | 39 | |||||||
| 05/05/25 | 3 | 9 | 11 | 27 | 29 | 38 | |||||||
| 03/05/25 | 17 | 18 | 19 | 25 | 27 | 28 | |||||||
| State | Colorado | Game | COLORADO LOTTO | Official page | Go | Cost per play | $ 2.00 | Numbers | 1-40 | Game Type | LOTTERY | Drawn Numbers | 6 | Days | 2,4,7 | Draws | 1 | Winning Categories | 4 |
| # | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 3,838,380 | 2 | 5 | 18,816 | 3 | 4 | 456 | 4 | 3 | 32 | The overall odds of winning a prize in COLORADO LOTTO are approximately 1 in 30 |
|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
|---|
COLORADO LOTTO drawings are held every 2,4,7
MOST OVERDUE NUMBERS
| 1 | 27 | 11 | 28 | 15 | 26 | 18 | 16 | 15 | 13 |
|---|
MOST DRAWN NUMBERS
| 38 | 4 | 14 | 33 | 8 | 67 | 58 | 58 | 54 | 53 |
|---|
LEAST DRAWN NUMBERS
| 13 | 24 | 20 | 26 | 1 | 35 | 36 | 37 | 37 | 38 |
|---|






