France — Latest Results 4 games
French Lotto — Winning numbers and results for draw 26076 of Saturday 27/06/2026
Winning numbers of Saturday 27/06/2026
18212435363
2nd draw: 4, 13, 16, 39, 42
Jackpot
€ 2,000,000.00
Variant
loto
| Category | Winners 1 | Winners 2 | Prize / winner |
|---|---|---|---|
| 5 + Chance | 1 | € 2,000,000.00 | |
| 5 | 3 | 1 | € 151,050.00 |
| 4 + Chance | 40 | € 1,229.60 | |
| 4 | 339 | 274 | € 564.30 |
| 3 + Chance | 1,982 | € 53.40 | |
| 3 | 16,315 | 12,825 | € 31.00 |
| 2 + Chance | 30,111 | € 9.80 | |
| 2 | 247,828 | 184,523 | € 4.70 |
| 0 + Chance | 437,014 | € 2.20 | |
| Codes Gagnants | 10 | € 20,000.00 (raffle) |
Keno — Winning numbers and results for draw 26268 of Saturday 27/06/2026
Winning numbers of Saturday 27/06/2026
191013192628313235364145505556
Jackpot
€ 10,000.00
Multiplier
×2
Numéro 7 / Joker+
9996892
| Category | Winners | Prize / winner |
|---|---|---|
| 10/10 | — | € 10,000.00 (rente) |
| 9/10 | 2 | € 2,000.00 |
| 8/10 | 18 | € 150.00 |
| 7/10 | 252 | € 15.00 |
| 6/10 | 1,765 | € 5.00 |
| 5/10 | 7,797 | € 2.00 |
| 0/10 | 2,505 | € 2.00 |
| 9/9 | — | € 30,000.00 |
| 8/9 | 3 | € 100.00 |
| 7/9 | 22 | € 25.00 |
| 6/9 | 242 | € 8.00 |
| 5/9 | 1,499 | € 2.00 |
| 4/9 | 5,009 | € 1.00 |
| 0/9 | 1,166 | € 2.00 |
| 8/8 | — | € 8,000.00 |
| 7/8 | 3 | € 100.00 |
| 6/8 | 161 | € 30.00 |
| 5/8 | 1,086 | € 5.00 |
| 0/8 | 2,294 | € 2.00 |
| 7/7 | 2 | € 3,000.00 |
| 6/7 | 49 | € 90.00 |
| 5/7 | 690 | € 5.00 |
| 4/7 | 4,054 | € 2.00 |
| 6/6 | 10 | € 900.00 |
| 5/6 | 256 | € 30.00 |
| 4/6 | 2,683 | € 3.00 |
| 5/5 | 40 | € 80.00 |
| 4/5 | 927 | € 10.00 |
| 3/5 | 5,423 | € 2.00 |
| 4/4 | 237 | € 70.00 |
| 3/4 | 4,056 | € 3.00 |
EuroMillions — Winning numbers and results for draw 1958 of Friday 26/06/2026
Winning numbers of Friday 26/06/2026
6162634351112
Jackpot
GB£ 52,052,408.62
| Category | Total winners | Local winners | Prize / winner |
|---|---|---|---|
| Match 5 + 2 Stars | — | GB— | GB— |
| Match 5 + 1 Star | 3 | GB2 | GB£ 151,502.50 |
| Match 5 | 12 | GB3 | GB£ 8,852.10 |
| Match 4 + 2 Stars | 24 | GB8 | GB£ 1,378.60 |
| Match 4 + 1 Star | 542 | GB184 | GB£ 112.40 |
| Match 3 + 2 Stars | 1,067 | GB342 | GB£ 60.30 |
| Match 4 | 1,726 | GB464 | GB£ 26.20 |
| Match 2 + 2 Stars | 15,988 | GB5,071 | GB£ 14.10 |
| Match 3 + 1 Star | 26,452 | GB8,675 | GB£ 9.50 |
| Match 3 | 76,248 | GB21,713 | GB£ 6.10 |
| Match 1 + 2 Stars | 85,067 | GB26,916 | GB£ 6.60 |
| Match 2 + 1 Star | 375,348 | GB119,796 | GB£ 4.70 |
| Match 2 | 1,065,466 | GB306,981 | GB£ 2.70 |
| UK Millionaire Maker | 1 | GB1 | GB£ 1,000,000.00 |
EuroDreams — Winning numbers and results for draw 26051 of Thursday 25/06/2026
Winning numbers of Thursday 25/06/2026
14111617381
| Category | Total winners | Local winners | Prize / winner |
|---|---|---|---|
| 6 + Dream | — | FR— | FR— (rente 30y) |
| 6 | — | FR— | FR— (rente 5y) |
| 5 | 67 | FR17 | FR€ 748.50 |
| 4 | 3,675 | FR920 | FR€ 38.20 |
| 3 | 55,217 | FR14,244 | FR€ 5.30 |
| 2 | 327,543 | FR82,185 | FR€ 2.50 |
