Eurojackpot
Winning numbers of Friday 08/14/2026
52628304036
Jackpot
22,000,000.00 €
| Category | Winners | Prize |
|---|---|---|
| 5 + 2 | — | — |
| 5 + 1 | 3 | 575,607.30 € |
| 5 + 0 | 6 | 162,307.80 € |
| 4 + 2 | 34 | 4,724.50 € |
| 4 + 1 | 572 | 351.00 € |
| 3 + 2 | 1,474 | 149.80 € |
| 4 + 0 | 1,186 | 135.40 € |
| 2 + 2 | 22,812 | 22.40 € |
| 3 + 1 | 27,636 | 20.70 € |
| 3 + 0 | 57,403 | 18.80 € |
| 1 + 2 | 125,630 | 10.70 € |
| 2 + 1 | 413,609 | 9.80 € |
Winners by country (top tiers)
| tier | winners by country |
|---|---|
| Match 5 + 1 Euro number | DEUGermany: 2ESPSpain: 1 |
| Match 5 + 0 Euro numbers | DEUGermany: 1DNKDenmark: 2SWESweden: 1ESPSpain: 2 |
Recent draws
| Draw | Date | Winning numbers | 5 + 2 | 5 + 1 | |
|---|---|---|---|---|---|
| 983 | Fri08/14/2026 | 52628304036 | —17,228,557.00 € | 3 575,607.30 € | |
| 982 | Tue08/11/2026 | 41112163089 | —10,000,000.00 € | 3 400,889.80 € | |
| 981 | Fri08/07/2026 | 136132357 | 1 32,658,025.00 € | 6 307,978.60 € | |
| 980 | Tue08/04/2026 | 317303543112 | —23,494,960.26 € | 1 1,338,715.60 € | |
| 979 | Fri07/31/2026 | 41020404146 | —17,189,209.72 € | 3 572,474.10 € | |
| 978 | Tue07/28/2026 | 112540414515 | —10,000,000.00 € | 1 1,227,847.80 € | |
| 977 | Fri07/24/2026 | 4681722710 | 1 71,262,143.10 € | 3 760,078.80 € | |
| 976 | Tue07/21/2026 | 4810173757 | —59,993,265.78 € | 5 319,030.00 € | |
| 975 | Fri07/17/2026 | 62131474829 | —51,180,399.66 € | 6 334,966.50 € | |
| 974 | Tue07/14/2026 | 56173436311 | —41,216,477.12 € | 4 456,690.90 € | |
| 973 | Fri07/10/2026 | 1325284245512 | —33,147,947.01 € | 6 535,773.90 € | |
| 972 | Tue07/07/2026 | 61624414623 | —23,909,656.86 € | — | |
| 971 | Fri07/03/2026 | 4920252813 | —17,267,412.52 € | 2 868,052.00 € | |
| 970 | Tue06/30/2026 | 121934445038 | —10,000,000.00 € | 3 415,489.00 € | |
| 969 | Fri06/26/2026 | 172535394159 | 1 87,264,546.90 € | 5 481,471.60 € | |
| 968 | Tue06/23/2026 | 2427434850412 | —75,317,091.18 € | 3 591,738.50 € | |
| 967 | Fri06/19/2026 | 1627374245512 | —65,567,712.72 € | 4 544,922.80 € | |
| 966 | Tue06/16/2026 | 92629374217 | —54,726,945.24 € | 2 842,443.10 € | |
| 965 | Fri06/12/2026 | 24141828911 | —45,795,217.12 € | 4 502,977.70 € | |
| 964 | Tue06/09/2026 | 114223948811 | —35,821,604.94 € | 5 292,956.40 € |
