LottoPlus
Winning numbers of Sunday 08/30/2026
61329303641
718212324262. Ziehung
| Category | Winners 1 | Winners 2 | Prize |
|---|---|---|---|
| Sechser | — | — | |
| Fünfer | 44 | 63 | 4,880.20 € |
| Vierer | 2,400 | 2,733 | 24.20 € |
| Dreier | 42,648 | 46,986 | 2.00 € |
Recent draws
| Draw | Date | Winning numbers | Sechser | Fünfer | |
|---|---|---|---|---|---|
| 3346 | Sun08/30/2026 | 61329303641 718212324262. Ziehung | — | 107 4,880.20 € | |
| 3345 | Wed08/26/2026 | 469102635 35101441452. Ziehung | — | 111 3,615.80 € | |
| 3344 | Sun08/23/2026 | 3518202241 1112161930442. Ziehung | — | 85 3,517.40 € | |
| 3343 | Fri08/21/2026 | 41015163739 26122532412. Ziehung | — | 59 4,351.10 € | |
| 3342 | Wed08/19/2026 | 182126303943 1012152239452. Ziehung | — | 154 4,482.50 € | |
| 3341 | Sun08/16/2026 | 2420364243 37112135442. Ziehung | 1 197,777.00 € | 166 4,179.40 € | |
| 3340 | Wed08/12/2026 | 12491718 2534373841442. Ziehung | — | 150 4,495.40 € | |
| 3339 | Sun08/09/2026 | 1819354044 1415192326412. Ziehung | — | 75 5,255.40 € | |
| 3338 | Fri08/07/2026 | 4912192434 1113373844452. Ziehung | — | 88 4,796.60 € | |
| 3337 | Wed08/05/2026 | 151720222737 1021263136432. Ziehung | — | 83 4,228.90 € | |
| 3336 | Sun08/02/2026 | 142531333741 3691920332. Ziehung | — | 124 13,060.60 € | |
| 3335 | Wed07/29/2026 | 11121293345 4581241422. Ziehung | — | 106 4,460.00 € | |
| 3334 | Sun07/26/2026 | 3713202527 1561140412. Ziehung | 1 93,647.80 € | 72 3,265.30 € | |
| 3333 | Fri07/24/2026 | 222835364244 2481129312. Ziehung | — | 74 4,737.60 € | |
| 3332 | Wed07/22/2026 | 212331333442 1361719222. Ziehung | — | 93 8,127.30 € | |
| 3331 | Sun07/19/2026 | 22633414344 1214162325432. Ziehung | — | 321 4,492.50 € | |
| 3330 | Wed07/15/2026 | 157104244 712162233432. Ziehung | 1 294,356.90 € | 228 3,732.20 € | |
| 3329 | Sun07/12/2026 | 2918193545 1319202631342. Ziehung | 1 169,617.90 € | 120 4,463.60 € | |
| 3328 | Fri07/10/2026 | 141617192341 216173233422. Ziehung | — | 119 4,495.10 € | |
| 3327 | Wed07/08/2026 | 182328333443 1315162426312. Ziehung | 1 166,162.50 € | 249 1,311.80 € |
